Sheriff (4409 bytes)

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 02/09/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   1
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 002942891 02012627 ERVIN, KENNETH S          04/29/08 0320 S1526  02/08/10 1220 L3626  RTDC 003116461201010 07 000000 182 DF
 002972088 02352483 CHRISHON, JONTE           07/15/08 2247 D4274  02/08/10 1220 L3626  RTDC 003117481901010 07 000000 182 DF
 003060645 00487732 PRICE, RODNEY CRAIG       12/05/09 0247 G7553  02/08/10 1220 L3626  RTDC 003124346301010 07 000000 262 RF 123115
 003060645 00487732 PRICE, RODNEY CRAIG       03/04/09 1651 H4272  02/08/10 1220 L3626  RTDC 006020902714528 63 000000 BOP
 003075609 01835345 VAZQUEZ, JUAN             09/26/09 0045 R0478  02/08/10 1220 L3626  RTDC 003123436101010 16 000000 248 RF 121092
 003076577 01772449 BEVERLY, TRAVANTI DENARDY 08/25/09 2045 L3626  02/08/10 1220 L3626  RTDC 003122986001010 03 020000 337 DF
 003076577 01772449 BEVERLY, TRAVANTI DENARDY 04/11/09 1214 F8866  02/08/10 1220 L3626  RTDC 003121126401010 15 020000 337 DF
 003079613 02379571 HUSSEIN, DEANTE SEMAJI    04/30/09 2244 M1316  02/08/10 1220 L3626  RTDC 003121401001010 09 030000 177 DF
 003081868 02111749 STANLEY, BRYELLE LAMONT   05/08/09 0634 S8719  02/08/10 1105 S7207  COMP 003121504801010 10 030000 177 DF
 003101417 01346661 ZAMARRIPA, MARGARITO JR.  06/10/09 2022 G4898  02/08/10 0005 M1316  TRSH 003121971401010 09 015000 183 DF
 003102587 02431273 SPECKA, ROBERT ELMER      06/13/09 1118 S0534  02/08/10 0005 M1316  TRSH 003122006701010 01 020000 351 DF
 003116358 01712025 GONZALEZ, JOEL ANGEL      07/18/09 1421 S8669  02/08/10 1220 L3626  RTDC 003122471501010 04 020000 248 DF
 003116979 02370332 LESTER, DAVID             07/20/09 1519 S1934  02/08/10 0005 M1316  TRSH 002157536301010 50 001000 002 DF
 003127519 02443955 OROZCO, ELMER             08/15/09 1205 B3812  02/08/10 0005 L3626  STCC 003122848501010 31 035000 185 DF
 003133864 01722950 RAMIREZ, ERIC ANTHONY     09/03/09 2122 L3626  02/08/10 1220 L3626  RTDC 003123119301010 09 030000 185 DF
 003141282 02067001 MARTINEZ, JOSE            09/17/09 2045 A5816  02/08/10 0005 S8719  STCC 003121822101010 31 025000 337 DF
 003143242 01550291 CASTILLO, MARCUS LOUIS    09/22/09 1038 O5740  02/08/10 1220 L3626  RTDC 003123377601010 02 020000 209 DF
 003144017 02383793 ROMERO, DIEGO JESUS       09/24/09 0442 H9492  02/08/10 1220 L3626  RTDC 003123319501010 02 030000 337 DF
 003144017 02383793 ROMERO, DIEGO JESUS       09/24/09 0442 H9492  02/08/10 1220 L3626  RTDC 003123319401010 02 030000 337 DF
 003146075 01858639 WILLIS, JOSH              09/29/09 0246 C6994  02/08/10 0005 L3626  STCC 003123479701010 10 015000 228 DF
 003146106 02352028 ADAMS, SABORIO            10/16/09 2334 G3101  02/08/10 0725 C0436  RSJF 003123237401010 03 010000 174 DF
 003148867 01842352 HILL, GILBERT GRANVILLE   10/05/09 1915 S9126  02/08/10 1220 L3626  RTDC 003123568701010 02 010000 339 DF
 003149527 00058807 LUKE, NOLAND B.           10/07/09 0740 C1819  02/08/10 1220 L3626  RTDC 003123269601010 02 050000 180 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 02/09/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   2
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003152015 01854681 QUIROZ, OSCAR JAVIER      10/13/09 0257 S1526  02/08/10 0725 C0436  RSJF 003123667901010 03 000000 182 DF
 003152015 01854681 QUIROZ, OSCAR JAVIER      10/23/09 1426 T1094  02/08/10 0725 C0436  RSJF 003123361201010 03 020000 182 DF
 003152540 01601727 ZINNECKER, BELINDA SUE    10/14/09 0835 W6723  02/08/10 0005 F0166  STCC 003123689101010 16 015000 183 DF
 003154439 02055734 SUAREZ, JUAN HUMBERTO     02/04/10 0051 H1872  02/08/10 0005 M1316  RTFA 5550F5898601010 68 000000 OOC
 003156481 02133229 HERNANDEZ, HOMER          10/23/09 1659 C9386  02/08/10 1220 L3626  RTDC 003108818001010 17 000000 183 DF
 003156481 02133229 HERNANDEZ, HOMER          10/23/09 1659 C9386  02/08/10 1220 L3626  RTDC 003108817901010 17 000000 183 DF
 003157042 01321568 SMITH, JOHN RICHARD       10/24/09 1836 D0804  02/08/10 1220 L3626  RTDC 003123837301010 15 000000 179 DF
 003157229 01573946 BOULDIN, SEAN RAY         10/25/09 0723 C1819  02/08/10 1220 L3626  RTDC 003123840001010 16 020000 176 DF
 003158417 02038785 HERNANDEZ, ISMAEL A       10/28/09 1933 S2179  02/08/10 1220 L3626  RTDC 003123881201010 02 010000 338 DF
 003160595 00634346 JAKES, JEFFERY TAYLOR     11/03/09 1127 P3591  02/08/10 1220 L3626  RTDC 003123949701010 04 010000 208 DF
 003160629 01174236 FRANCIS, SYLVESTER        11/03/09 1259 S1756  02/08/10 1220 L3626  RTDC 003123403701010 15 000000 230 DF
 003160659 02247193 TORRES, EDVARDO           11/03/09 1448 B0582  02/08/10 0005 F0166  STCC 002152354101010 50 007500 003 DF
 003161102 02252758 GIBBS, DONALD RAY JR      11/12/09 0043 S9927  02/08/10 1220 L3626  RTDC 003118486701010 16 050000 184 DF
 003163644 01001178 MITCHELL, KATO III        11/10/09 2005 G0667  02/08/10 1220 L3626  RTDC 003108220101010 17 000000 230 DF
 003164659 02217036 HUNTER, LAUREN A          11/13/09 0846 H7215  02/08/10 0005 L3626  STCC 003124082201010 16 015000 209 DF
 003164793 01211226 CASTRO, MIGUEL FIGUEROA   11/13/09 1631 L3626  02/08/10 0005 L3626  STCC 003122269401010 20 010000 209 DF
 003164825 00522580 GREEN, MICHAEL C          11/13/09 1806 C5566  02/08/10 0005 W5179  STCC 003124082001010 10 015000 337 DF
 003164856 01691621 MELENDEZ, CARLOS          11/13/09 1833 S8669  02/08/10 0005 L3626  STCC 003124081801010 10 015000 263 DF
 003165174 01074966 VELASCO, CRISTINO         11/14/09 0915 F4899  02/08/10 0005 F0166  STCC 003124093601010 50 030000 263 DF
 003170132 00099925 FRENCH, WILLIAM           11/28/09 0144 R3140  02/08/10 0005 W5179  STCC 002164432801010 26 005000 001 DF
 003170263 01345381 THOMPSON, WALLICK ELI     11/28/09 1250 W0195  02/08/10 0005 F0166  STCC 002164440801010 50 005000 001 DF
 003170962 00291174 CANSECO, ROBERT NMI       11/30/09 2315 H0001  02/08/10 1220 L3626  RTDC 003123442401010 15 030000 262 DF
 003171168 01573420 BANKSTON, JAMES JR        12/30/09 1443 J0813  02/08/10 1220 L3626  RTDC 003123819501010 15 020000 230 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 02/09/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   3
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003171250 02322501 DAVALOS, JUAN CARLOS      12/01/09 1952 T2837  02/08/10 1220 L3626  RTDC 003113853901010 07 000000 208 DF
 003171617 01535735 HEMPHILL, DAMON LEON      12/02/09 2047 D8986  02/08/10 1220 L3626  RTDC 003122967101010 16 070000 182 DF
 003171825 01185685 HARRISON, BENNETT         12/07/09 1920 R0095  02/08/10 1220 L3626  RTDC 006120904513279 63 000000 BOP
 003171825 01185685 HARRISON, BENNETT         12/03/09 0855 S9579  02/08/10 1220 L3626  RTDC 003124320701010 16 000000 338 DF
 003173378 01318932 WALKER, ROBERT SHON       12/07/09 2259 C9263  02/08/10 1318 S7207  RTTY 006100905165016 63 000000 BOP
 003173535 01114152 HERRERA, BEJAMIN O.       12/08/09 1013 G5747  02/08/10 1220 L3626  RTDC 003124377501010 15 147600 230 DF
 003173991 02213102 CAAL, LORENA MERCADO      12/09/09 1608 B0582  02/08/10 0005 M1316  AJCD 003124386601010 15 000000 183 DF
 003173991 02213102 CAAL, LORENA MERCADO      12/09/09 1608 B0582  02/08/10 0005 M1316  MRAD 003121336001010 15 000000 183 DF
 003174119 01950804 LEON, MICHAEL JOSE        12/09/09 2345 H0001  02/08/10 1220 L3626  RTDC 003108486701010 02 000000 228 DF
 003174254 02419465 ELROY, CLAYTON            12/10/09 0802 S1756  02/08/10 0005 M1316  RECT 003124404001010 16 002000 209 DF
 003174296 01641051 MCLIN, KENNETH ROSS JR.   12/10/09 1115 S7443  02/08/10 1220 L3626  RTDC 003118110201010 02 000000 248 DF
 003174892 00915251 PALIDO, PETE ANGEL        12/11/09 1935 V6415  02/08/10 1151 T1094  SUBN 003124425901010 14 050000 178 DF
 003175106 02410883 LOPEZ, OCTAVIO            12/12/09 0813 P4207  02/08/10 1220 L3626  RTDC 003124422401010 15 020000 178 DF
 003176386 02384393 JONES, MICHAEL DONNELL    12/16/09 0010 C4191  02/08/10 1220 L3626  RTDC 003123465801010 15 000000 208 DF
 003176674 02179269 ROLLINS, DARRELL WAYNE    12/16/09 1731 D8986  02/08/10 1220 L3626  RTDC 003106275301010 15 000000 338 DF
 003177476 00496993 JOHNSON, LIONEL FRANKLIN  12/18/09 1624 C1819  02/08/10 1220 L3626  RTDC 003121818701010 04 000000 248 DF
 003177886 02195278 COOPER, ROY NMN           12/19/09 1145 P4207  02/08/10 0725 C0436  RSJF 003124524701010 10 000000 248 DF
 003177886 02195278 COOPER, ROY NMN           12/22/09 1043 W5179  02/08/10 0725 C0436  RSJF 003122646601010 10 015000 248 DF
 003178689 02253165 ESCOBAR, BYRON            12/22/09 0315 R0478  02/08/10 0725 C0436  RSJF 006050904855221 63 000000 BOP
 003178689 02253165 ESCOBAR, BYRON            12/22/09 0031 C9263  02/08/10 0725 C0436  RSJF 003121578801010 16 000000 263 DF
 003179096 02334958 JENKINS, JESSE            12/23/09 0116 D1415  02/08/10 1220 L3626  RTDC 003124560901010 03 010000 339 DF
 003179123 01292796 ESPINOZA, ELIAS CURA      12/23/09 0227 R3140  02/08/10 1220 L3626  RTDC 003114446901010 11 000000 179 DF
 003179194 02414912 ADAMS, RYAN E             12/23/09 0719 J9869  02/08/10 0005 M1316  STCC 003124572401010 16 015000 228 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 02/09/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   4
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003179711 00936244 COX, MICHAEL CLAY         12/25/09 0213 F8866  02/08/10 1220 L3626  RTDC 003123072601010 02 010000 176 DF
 003180212 02470043 IBARRA, JESUS             12/27/09 1439 N4582  02/08/10 0005 S8719  STCC 003124603801010 15 000000 180 DF
 003180286 02238586 CONTRERAS, JOSE           12/27/09 1954 N0535  02/08/10 0005 L3626  STCC 002165051301010 50 001000 010 DF
 003180295 00967746 FAULTRY, TIMMIE DALE      12/27/09 2058 M3593  02/08/10 0005 L3626  STCC 002165052101010 42 005000 007 DF
 003180424 01337941 JONES, LINDA FAYE         12/28/09 0837 S9579  02/08/10 0005 L3626  STCC 003124608401010 15 015000 228 DF
 003180462 02393613 PEREZ, ARMANDO            12/28/09 1214 J9869  02/08/10 1220 L3626  RTDC 003119346901010 02 000000 177 DF
 003180517 02470100 BICKHAM, SUE ANN          12/28/09 1642 G1091  02/08/10 0005 W5179  STCC 002165059601010 26 003500 010 DF
 003180629 01590151 OSCAR, SASHA LAVETTE      01/15/10 1706 F5014  02/08/10 0005 S8719  STCC 003124288801010 26 000000 180 DF
 003180655 01022061 MAYERS, ALLEN DAFFY       12/29/09 0120 H0001  02/08/10 0005 L3626  STCC 003124617401010 42 015000 338 DF
 003180684 01634706 GARZA, ESTEBAN            12/29/09 0235 C6994  02/08/10 0005 W5179  STCC 003123140101010 10 015000 178 DF
 003181075 02377398 CONTRERAS, CHRISTOPHER GE 01/15/10 1823 G9394  02/08/10 0725 C0436  RSJF 02500000023909A 50 003500 OOC
 003181075 02377398 CONTRERAS, CHRISTOPHER GE 01/15/10 1823 G9394  02/08/10 0725 C0436  RSJF 02500000023917A 26 005000 OOC
 003181075 02377398 CONTRERAS, CHRISTOPHER GE 12/30/09 0930 B3739  02/08/10 0725 C0436  RSJF 002165094501010 50 005000 006 DF
 003181075 02377398 CONTRERAS, CHRISTOPHER GE 12/30/09 0930 B3739  02/08/10 0725 C0436  RSJF 003118018601010 15 000000 338 DF
 003181256 02470689 SOLIS, DIANA MEJIA        02/04/10 0033 H1872  02/08/10 0954 S7207  RHLD 025000060910474 16 000000 OOC
 003181256 02470689 SOLIS, DIANA MEJIA        02/03/10 2321 H1872  02/08/10 0954 S7207  RHLD 0250000CR090606 50 000000 OOC
 003181256 02470689 SOLIS, DIANA MEJIA        01/08/10 1248 B8768  02/08/10 0954 S7207  RHLD 006060906394367 63 000000 BOP
 003181867 02427711 COLLER, BOBBY EUGENE      01/01/10 1928 C1819  02/08/10 1220 L3626  RTDC 003124654301010 15 000000 180 DF
 003182092 01283734 KUESTER, GREG DAVID       01/29/10 1108 C2599  02/08/10 1220 L3626  RTDC 006011001549422 63 000000 BOP
 003182092 01283734 KUESTER, GREG DAVID       01/02/10 1215 U3806  02/08/10 1220 L3626  RTDC 003124662101010 04 000000 177 DF
 003182314 01615916 HERNANDEZ, RICARDO        01/03/10 0930 J4530  02/08/10 0005 W5179  STCC 002165172601010 50 005000 002 DF
 003182314 01615916 HERNANDEZ, RICARDO        01/03/10 0930 J4530  02/08/10 0005 W5179  STCC 002165172501010 50 005000 002 DF
 003182466 00368705 MURRAY, HARRISON BERNARD  01/29/10 1113 C2599  02/08/10 1220 L3626  RTDC 006011000684048 63 000000 BOP

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 02/09/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   5
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003182466 00368705 MURRAY, HARRISON BERNARD  01/03/10 2056 J9869  02/08/10 1220 L3626  RTDC 003124670201010 03 000000 230 DF
 003182561 02386796 FORD, MICHAEL ANTHONY     01/04/10 0655 N7890  02/08/10 0725 C0436  RSJF 003124670501010 06 000000 185 DF
 003182561 02386796 FORD, MICHAEL ANTHONY     01/23/10 0303 F6423  02/08/10 0725 C0436  RSJF 003123016801010 16 000000 185 DF
 003182591 02118501 RODRIGUEZ, SAUL MACEDO    01/04/10 1026 N6448  02/08/10 0005 F0166  STCC 002165175301010 20 002500 008 DF
 003182866 01797473 BURTLOW, JERRY DAVID      01/05/10 0232 R3140  02/08/10 1220 L3626  RTDC 003124066101010 16 020000 178 DF
 003183435 01427643 LIGHTEN, ANTHONY KAREEM   01/06/10 1700 S7340  02/08/10 1849 F1304  SUBN 003124696601010 16 005000 248 DF
 003184052 02394648 MEDRANO, CHRISTOPHER      01/08/10 0144 J9869  02/08/10 1220 L3626  RTDC 003123407501010 15 030000 230 DF
 003185236 01657004 SELLARS, CALVIN W         01/11/10 0830 A5199  02/08/10 0005 F0166  STCC 002165330601010 42 005000 002 DF
 003185236 01657004 SELLARS, CALVIN W         01/11/10 0830 A5199  02/08/10 0005 F0166  STCC 002165330501010 50 005000 002 DF
 003185394 01661548 HARRIS, SHARIKA LATOSHA   01/11/10 1959 G0667  02/08/10 0005 W5179  STCC 003124762201010 10 015000 176 DF
 003185422 01278790 LIMON, JORGE GUSTAVO JR   01/11/10 2213 F8866  02/08/10 1220 L3626  RTDC 003113815001010 15 110000 178 DF
 003185425 01426177 ESTRADA, VINCENT          01/11/10 2217 C4191  02/08/10 1220 L3626  RTDC 003121488101010 09 075000 248 DF
 003185527 02430946 SUSTALA, JERICA ELIZABETH 01/12/10 0422 C6994  02/08/10 1715 D1369  STCC 002165341701010 26 005000 008 DF
 003185572 02472541 ASCENCION, LUIS FELIPE    01/12/10 0740 N6448  02/08/10 0005 W5179  STCC 003124764301010 15 000000 176 DF
 003185591 00697865 MALONE, COLUMBUS EDWARD   01/12/10 0837 N6448  02/08/10 0005 S8719  STCC 003124764701010 15 015000 339 DF
 003185667 02101026 SAINZ, RAUL               01/12/10 1425 S9579  02/08/10 0725 C0436  RSJF 003118471601010 11 000000 262 DF
 003185680 01782489 GARZA, RAUL JR            01/12/10 1558 T2837  02/08/10 1220 L3626  RTDC 003120472101010 17 050000 185 DF
 003185916 01034688 AXSON, ANDRE              01/13/10 0328 C6994  02/08/10 1220 L3626  RTDC 003122016001010 15 000000 177 DF
 003186187 01755414 FLORES, JAIME ALBERTO     01/13/10 2018 S2179  02/08/10 1220 L3626  RTDC 003123110101010 16 010000 230 DF
 003186187 01755414 FLORES, JAIME ALBERTO     01/13/10 2018 S2179  02/08/10 1220 L3626  RTDC 003123110001010 15 030000 230 DF
 003186650 01001708 VAUGHN, JERRY JOHN        01/14/10 2044 S2179  02/08/10 0005 F0166  STCC 002165394201010 20 005000 010 DF
 003187493 01189462 MUNOZ, ALVARO             01/16/10 1316 O5740  02/08/10 0725 C0436  RSJF 003124824001010 11 015000 228 DF
 003187527 02473440 SANCHEZ, FELIX            01/16/10 1719 F2717  02/08/10 0005 F0166  STCC 002165439501010 26 000500 010 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 02/09/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   6
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003188420 02044640 EDMONDS, BRANDON          01/19/10 1807 S9579  02/08/10 0005 W5179  STCC 002165502501010 31 005000 002 DF
 003188560 01383141 WILBORN, NATASHIA T       01/20/10 0226 G6692  02/08/10 0005 M1316  AJCD 003124853501010 16 015000 183 DF
 003189261 02304850 YOUNGBLOOD, CRAIG W       01/21/10 1706 H9492  02/08/10 1740 D1369  STCC 002165545201010 50 002000 008 DF
 003189261 02304850 YOUNGBLOOD, CRAIG W       01/21/10 1706 H9492  02/08/10 1740 D1369  STCC 002165545101010 31 002500 008 DF
 003189274 01136016 OCONNOR, LISA LYNN        01/21/10 1750 M3593  02/08/10 0005 M1316  AJCD 003124872601010 16 015000 183 DF
 003189309 00390511 MILES, FRED LEE           01/21/10 1957 O5740  02/08/10 1610 D1369  STCC 002165546801010 31 004500 007 DF
 003189609 02248305 HOPKINS, DERRYL           01/22/10 1154 B7893  02/08/10 1046 S7207  RHLD 02500000CR26190 15 000000 OOC
 003189679 02275689 GARCIA, LUIS A            01/22/10 1418 C5566  02/08/10 0005 W5179  STCC 002164387901010 23 003500 004 DF
 003190047 01116945 DEROUSSELLE, MALCOLM TYRO 02/02/10 2131 H1827  02/08/10 0005 W5179  STCP 003122654601010 15 005000 263 DF
 003190658 02280968 MENDOZA, NANCY DEYANIRA   01/24/10 2007 M3593  02/08/10 2016 H4272  MRAD 003110631401010 26 000000 337 DF
 003190783 02399607 MIRANDA, JOSEPH           01/25/10 0501 F8866  02/08/10 0725 C0436  RSJF 003122931501010 15 002000 174 DF
 003190996 01213524 GAGE, ANTHONY JEROME      01/25/10 2026 S9579  02/08/10 0005 W5179  STCP 003117656601010 16 150000 338 DF
 003190999 01969197 NICKLEBERRY, BRANDON      01/25/10 2041 D0804  02/08/10 0005 S8719  STCC 002164305101010 26 004000 003 DF
 003191310 02123446 OLLOQUE, NICOLAS          01/26/10 1640 B8389  02/08/10 0005 S8719  STCC 002165660701010 42 004500 010 DF
 003191326 02426409 LAGARDE, RESDAVID         01/26/10 1714 A3080  02/08/10 0342 J8884  SUBN 003124943901010 14 010000 183 DF
 003191352 01900948 BRADBERRY, ASHLEY NICOLE  01/26/10 1920 G1091  02/08/10 0005 W5179  STCC 003124945201010 15 005000 182 DF
 003191405 01693809 PATINO, MARK ANTHONY      01/26/10 2118 B0582  02/08/10 0005 S8719  STCC 002165663601010 50 005000 005 DF
 003191476 01843312 TURNER, TERRY YVETTE      01/27/10 0150 H9131  02/08/10 0005 F0166  STCC 003124952101010 16 015000 262 DF
 003191488 02436758 LAWRENCE, BRYANT          01/27/10 0227 C6994  02/08/10 0725 C0436  RSJF 003122352301010 11 000000 184 DF
 003191510 01313016 POOLE, HAROLD MELVIN      01/27/10 0327 D6640  02/08/10 0005 F0166  STCC 002165675001010 50 005000 012 DF
 003191569 02462539 CAMACHO, JUAN CRISANTO    01/27/10 0645 P7359  02/08/10 0005 W5179  STCC 002165679701010 31 005000 002 DF
 003191569 02462539 CAMACHO, JUAN CRISANTO    01/27/10 0645 P7359  02/08/10 0005 W5179  STCC 002164325101010 31 001000 002 DF
 003191641 01878711 TRAVIS, MARCUS GERALD     01/27/10 0920 P7359  02/08/10 0005 F0166  STCC 002165677801010 50 005000 013 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 02/09/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   7
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003191661 02475535 OWENS, BYRON CHRISTOPHER  01/27/10 1028 C0610  02/08/10 0005 S8719  STCC 003124957401010 23 005000 185 DF
 003191673 02398924 BALL, RICKY DEAN          01/27/10 1128 O5740  02/08/10 0725 C0436  RSJF 003119599001010 15 800000 180 DF
 003191683 02292239 JONES, BRIAN KEITH        01/27/10 1153 B2315  02/08/10 0005 S8719  STCC 002165525901010 26 001500 009 DF
 003191785 01889161 DEMAS, EARL DEMETRIUS     02/03/10 0303 J8884  02/08/10 1841 F1304  SUBN 025O00000015007 50 020000 OOC
 003191923 02391146 LOREDO, RAMON             01/28/10 0043 B2642  02/08/10 0005 S8719  STCC 002156991901010 23 005000 010 DF
 003191923 02391146 LOREDO, RAMON             01/28/10 0043 B2642  02/08/10 0005 S8719  STCC 002156164601010 23 002500 010 DF
 003191943 02475832 HAYNES, XAVIER SIRRAY     01/28/10 0121 S7629  02/08/10 1738 F1304  SUBN 002165699501010 31 001500 014 DF
 003192069 00075472 RUTHERFORD, EARL LEWIS    01/28/10 0810 M8072  02/08/10 0725 C0436  RSJF 003124974801010 14 015000 338 DF
 003192188 01542057 LNU, APRIL                01/28/10 1653 C2984  02/08/10 0005 F0166  STCC 003124453001010 26 002000 262 RF 124452
 003192287 02404275 LIZOTTE, NICHOLAS ALAN    01/28/10 2001 A5816  02/08/10 0005 S8719  STCC 002157527301010 23 000000 014 DF
 003192328 01717050 PROCTOR, LARRY JOHN       01/28/10 2221 C2979  02/08/10 0725 C0436  RSJF 003124982301010 15 020000 185 DF
 003192341 01939427 DEMPSEY, RAYMOND JOHN     01/28/10 2233 B2642  02/08/10 1042 S7207  RHLD 02500000CV73334 50 000000 OOC
 003192379 02375531 BOWDARY, DERRONE JMAL     01/29/10 0003 B2642  02/08/10 0725 C0436  RSJF 003124989801010 03 010000 262 DF
 003192422 00618794 PRICE, ROBERT JR          01/29/10 0223 D6640  02/08/10 0725 C0436  RSJF 003124988601010 10 015000 184 DF
 003192454 01850095 MORENO, JOSE              01/29/10 0308 C6994  02/08/10 0005 S8719  STFC 002163571501010 20 001000 006 DF
 003192503 01236931 HENRY, RONALD KERNERD     01/29/10 0701 G5747  02/08/10 0725 C0436  RSJF 003124990801010 10 020000 185 DF
 003192544 02413332 TAYLOR, DERRICK VERMON    01/29/10 0816 J9869  02/08/10 0725 C0436  RSJF 003124991601010 15 005000 180 DF
 003192581 01085413 BATTLE, JOSEPH BERNARD    01/29/10 1118 C1819  02/08/10 0725 C0436  RSJF 003124994101010 14 015000 176 DF
 003192622 02393593 KINCADE, DAMARCUS ALLEN   01/29/10 1407 A1078  02/08/10 0005 S8719  STCC 002156421801010 23 005000 009 DF
 003192748 02355579 GARCIA, DANIEL            01/29/10 1840 W5179  02/08/10 0005 W5179  STFC 002162420301010 20 000500 004 DF
 003192925 00942844 MOORE, JOHN DAVID         01/30/10 0308 B9089  02/08/10 0725 C0436  RSJF 003124999201010 10 015000 178 DF
 003193050 01589480 LLOYD, JAWARA LEKEITH     01/30/10 0928 C1819  02/08/10 0725 C0436  RSJF 003125005401010 15 000000 179 DF
 003193220 01962098 LEWIS, LEONARD CHARL      01/30/10 1751 C1788  02/08/10 1805 H4272  RECT 008DC3110418429 50 005000 311 AR 418429

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 02/09/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   8
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003193552 01606120 SCOTT, RANDY CHARLES      01/31/10 1730 S1335  02/08/10 0005 F0166  STCC 003125020101010 31 020000 209 DF
 003193554 02077995 BUTCHER, STEPHANIE        01/31/10 1740 H9997  02/08/10 0005 W5179  STCC 002165788901010 26 005000 009 DF
 003193576 01855174 GONZALEZ, BENITO JR       01/31/10 2054 G5747  02/08/10 0005 W5179  STCC 002165782801010 50 004000 015 DF
 003193675 02476416 PEREZ, CESAR              02/01/10 0630 B3739  02/08/10 0005 S8719  STCC 002165786101010 20 000500 004 DF
 003193712 02403200 PHILLIPS, JEREMY RAJHEAL  02/01/10 0907 P4207  02/08/10 0005 F0166  STCC 002165794301010 50 005000 006 DF
