J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 05/09/08 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 1
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
002456585 02065173 HERNANDEZ, CARLOS 08/27/04 1830 W5425 05/08/08 0740 C0436 RTDC 003099720001010 09 000000 209 DF
002662288 02217697 GALO-MARTINEZ, CELBIN A 04/22/06 0251 M6173 05/08/08 0740 C0436 RTDC 003106609901010 09 000000 351 DF
002697879 01246648 POWELL, RICHARD DEAN 10/20/06 0319 M4147 05/08/08 0740 C0436 RTDC 003108937501010 08 000000 338 DG
002697879 01246648 POWELL, RICHARD DEAN 07/25/06 1610 V6415 05/08/08 0740 C0436 RTDC 003107783801010 08 000000 338 DF
002719725 01388470 CHAMBERS, JON MAURICE 07/28/07 0446 S9927 05/08/08 0040 G7553 RTFA 5550F5857001010 68 000000 OOC
002770151 01317607 PRICE, PHILLIP LIPSHER 11/17/07 0358 M4147 05/08/08 0740 C0436 RTDC 003114205701010 09 050000 180 DG
002770151 01317607 PRICE, PHILLIP LIPSHER 02/03/07 0430 R0478 05/08/08 0740 C0436 RTDC 003110279101010 09 030000 180 DF
002770151 01317607 PRICE, PHILLIP LIPSHER 02/02/07 0045 G3928 05/08/08 0740 C0436 RTDC 003110254501010 09 000000 180 DF
002774433 01256935 ROBERTS, TIMOTHY LEE 02/13/07 0700 R4133 05/08/08 0740 C0436 RTDC 003110404701010 02 060000 208 DF
002779211 02078397 JORDAN, CHRISTAVA L 11/21/07 0235 F5014 05/08/08 0740 C0436 RTDC 003114251201010 14 050000 209 RI 110573
002855489 02195535 DAILEY, SHAUNA 09/10/07 2324 S1526 05/08/08 0650 C0436 SAFP 003111072201010 15 000000 232 DF
002857736 02315861 ORDONEZ, ELENILSON DAGO 09/16/07 1808 P4282 05/08/08 0740 C0436 RTDC 003113343501010 02 050000 351 DF
002863943 02318718 JACKSON, TAYLOR CHANSE 03/08/08 0909 M8089 05/08/08 0834 F5014 RHLD 02500005CR1689B 16 050000 OOC
002863943 02318718 JACKSON, TAYLOR CHANSE 03/08/08 0909 M8089 05/08/08 0834 F5014 RHLD 02500005CR0106B 16 050000 OOC
002863943 02318718 JACKSON, TAYLOR CHANSE 10/03/07 0148 N4582 05/08/08 0835 F5014 DETP 003113548401010 15 002000 184 DF
002865422 01915202 ZICK, ANDREW BARCLAY 10/06/07 1241 A6448 05/08/08 0149 G7553 DETP 006080706111566 63 000000 BOP
002871659 02213899 HILL, LEATRICE LASHAE 10/22/07 2315 B6018 05/08/08 0650 C0436 SAFP 003106259401010 14 000000 230 DF
002874823 00391747 GARZA, CARLOS DE-LA JR 10/31/07 1627 P0787 05/08/08 0740 C0436 RTDC 003112093601010 17 000000 179 DF
002874823 00391747 GARZA, CARLOS DE-LA JR 10/31/07 1627 P0787 05/08/08 0740 C0436 RTDC 003112093401010 17 000000 179 DF
002877423 02324975 HURLEY, DEBRA 12/06/07 1155 F0141 05/08/08 0339 G7553 RHLD 025000000159635 20 000000 OOC
002877423 02324975 HURLEY, DEBRA 12/04/07 1909 A8886 05/08/08 0339 G7553 RHLD 0250000HT073791 50 000500 OOC
002877423 02324975 HURLEY, DEBRA 12/04/07 1909 A8886 05/08/08 0339 G7553 RHLD 0250000HJ070430 23 001000 OOC
002877548 01918160 BENESTANTE, MARC ANTHONY 11/07/07 1750 A3749 05/08/08 1847 S7259 DISM 003114058301010 10 015000 179 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 05/09/08 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 2
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
002879545 00950966 BAZILLE, MICHAEL ANTHONY 11/12/07 1540 M2187 05/08/08 0005 H8830 STCC 003107257001010 10 000000 174 DF
002879568 01370431 JOHNSON, KENNETH DEMORROW 11/12/07 1640 B5296 05/08/08 0005 B9840 STCC 003114129901010 15 015000 228 DF
002879608 00139206 SELLERS, CLIFTON LOIN 11/12/07 1806 A5816 05/08/08 0005 W7008 STCC 003114131101010 31 010000 174 DF
002879652 01144111 SUMPTER, KENNETH WAYNE 11/12/07 2005 A5816 05/08/08 0005 W7008 STCC 003114131601010 15 015000 179 DF
002879674 02326018 TAMEZ, ALFREDO 11/12/07 2045 A5816 05/08/08 0005 W7008 STCC 003114130901010 50 035000 262 DF
002883703 01711146 SALDANA, EDWARD 11/24/07 1055 C6216 05/08/08 0740 C0436 RTDC 003114288601010 16 000000 228 DF
002883703 01711146 SALDANA, EDWARD 11/26/07 1724 S2200 05/08/08 0740 C0436 RTDC 003113317101010 16 000000 228 DF
002886075 02330418 ELIZAGARTE- DELAROSA, JUL 12/01/07 0245 D4637 05/08/08 0740 C0436 RTDC 003114384501010 15 275000 180 DF
002886460 02170952 BUCHANAN, SHERRY ALLISON 12/02/07 0119 D1060 05/08/08 0650 C0436 SAFP 003104282601010 10 000000 230 DF
002886954 02166504 WARD, BRANDON DAMON 12/11/07 1945 M2698 05/08/08 0740 C0436 RSJF 003113792101010 15 030000 209 DF
002887822 01020557 MOLEX, GLENN MARCEL 12/05/07 2010 R8633 05/08/08 0740 C0436 RTDC 003114415201010 15 000000 174 DF
002888304 01619196 ROMON, MAURO 12/06/07 2302 B2642 05/08/08 0740 C0436 RTDC 003114456701010 15 000000 351 DF
002888613 01646701 MCNEES, JASON ANTHONY 04/11/08 2039 D0691 05/08/08 0740 C0436 RTDC 003113180601010 16 010000 174 DF
002890433 02194987 WEBBER, DONTE DEMOND 12/12/07 1613 A5816 05/08/08 0740 C0436 RSJF 003112699501010 02 000000 183 DF
002890525 01999361 BEGOVICH, DONNA LYNN 12/12/07 1928 B3406 05/08/08 0650 C0436 SAFP 003094426101010 16 000000 230 DF
002893414 01343664 CALLENDER, BRIAN M 12/20/07 1417 A3080 05/08/08 0740 C0436 RTDC 003101301401010 04 000000 174 DF
002894666 02310953 MIRANDA, CARLOS 12/24/07 0720 N7890 05/08/08 0740 C0436 RTDC 003114695701010 09 035000 182 DF
002896596 02076616 OLIVO, MATTHEW 12/31/07 2027 S1934 05/08/08 0740 C0436 RTDC 003114757701010 14 000000 178 DF
002896596 02076616 OLIVO, MATTHEW 01/08/08 2038 D1369 05/08/08 0740 C0436 RTDC 003100898201010 17 000000 178 DF
002900113 02069911 ZAVALA, JAIME CARLOS 01/10/08 2040 S8095 05/08/08 0740 C0436 RSJF 003114874301010 03 000000 178 DF
002906261 02096263 SMITH, JAVON LEON 01/26/08 1930 J4530 05/08/08 0740 C0436 RTDC 003114995701010 02 000000 185 DF
002906261 02096263 SMITH, JAVON LEON 04/11/08 1123 K2279 05/08/08 0740 C0436 RTDC 003102521701010 09 000000 185 DF
002907763 02152597 BLAND, ONALD LOU'RISH 01/31/08 0020 F3579 05/08/08 0830 C0436 RSJF 002150546901010 50 005000 015 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 05/09/08 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 3
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
002907763 02152597 BLAND, ONALD LOU'RISH 02/09/08 0206 R0478 05/08/08 0830 C0436 RSJF 003111694501010 16 000000 338 DF
002908296 01246998 GUILLEN, LOUIS RAY 02/01/08 0656 F8437 05/08/08 0005 G7600 STCC 002150577101010 50 004000 014 DF
002908330 01276281 STEWART, ROY LEE 02/01/08 0933 T1609 05/08/08 1836 S7259 DISM 003115181301010 14 040000 230 DF
002908330 01276281 STEWART, ROY LEE 02/01/08 0933 T1609 05/08/08 1836 S7259 DISM 003115181101010 14 040000 230 DF
002909143 01639955 BUENDIA, PEDRO 02/03/08 0937 T1609 05/08/08 0740 C0436 RTDC 003115212201010 02 000000 177 DF
002910429 01611281 SMITH, JABRI 02/06/08 2349 H0001 05/08/08 1005 C0436 BOPP 006010806302814 63 000000 BOP
002910706 01972149 JACKSON, MARQUIS DEWAYNE 02/07/08 1850 B5296 05/08/08 0740 C0436 RTDC 003115264601010 14 020000 337 DF
002911947 00735285 NGUYEN, XI 02/10/08 0909 T6978 05/08/08 0005 W7008 STCC 003115311901010 31 060000 232 DF
002911998 02342841 HILL, JOEL STEVEN 02/10/08 1155 R8454 05/08/08 1816 O7559 SUBN 003115313001010 16 030000 262 DF
002912146 02342893 GUILLEN, VICTOR MANUEL 02/11/08 0015 T9066 05/08/08 0005 G7600 STCC 003115317301010 50 000000 230 DF
002912194 00136916 MAYFIELD, GARY WAYNE 02/11/08 0404 C5566 05/08/08 0740 C0436 RTDC 003115316801010 04 010000 208 DF
002912212 02342920 GOMEZ, JOSE PEREZ 02/11/08 1032 S7259 05/08/08 0005 J4425 STCC 003115322901010 06 000000 263 RF 150773
002912215 02342926 JOHNSON, WILMA RAY 02/11/08 0632 N7890 05/08/08 0005 B9840 STCC 003115320101010 15 002000 179 DF
002912216 02342927 IRVINE, WILBUR D 02/11/08 0632 N6448 05/08/08 0005 T3278 STCC 003115320201010 15 002000 179 DF
002912832 02275671 VILLANUEVA, STEPHEN JR. 02/12/08 1952 C0610 05/08/08 0005 W7008 STCC 003110266401010 23 000000 209 DF
002912910 01758573 RAMIREZ, RUBY 02/12/08 2257 C6216 05/08/08 0650 C0436 SAFP 003112522601010 02 000000 180 DF
002912910 01758573 RAMIREZ, RUBY 02/12/08 2257 C6216 05/08/08 0650 C0436 SAFP 003112522501010 16 000000 180 DF
002913035 00431818 GATE, THEODORE 04/22/08 1150 J2089 05/08/08 0740 C0436 RTDC 006041708556329 63 000000 BOP
002913035 00431818 GATE, THEODORE 02/13/08 0740 A3749 05/08/08 0740 C0436 RTDC 003115351201010 15 075000 174 DF
002913465 00913481 DOYLE, CHAD O. 02/14/08 1232 F8437 05/08/08 0005 F5014 STCC 003115318401010 15 015000 178 DF
002913839 02343700 TORRES, FERNANDO JR 02/15/08 0436 E8737 05/08/08 1148 G7600 SUBN 003115382201010 02 050000 176 DF
002915552 00936989 VALDEZ, GILBERT 02/19/08 2221 H9492 05/08/08 0005 W7008 STCC 003104011301010 26 010000 209 DF
002915684 01742967 MUNOZ, JOSEPH RALPH 02/20/08 0324 H9492 05/08/08 0740 C0436 RTDC 003093474801010 14 000000 209 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 05/09/08 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 4
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
002916035 00653173 JOHNSON, GERALD DONNELL 02/20/08 2356 D4021 05/08/08 0248 H1872 RTTY 006020803732461 63 000000 BOP
002916054 02306010 GARZA, NOBERTO 02/21/08 0019 E8737 05/08/08 1005 C0436 BOPP 006100706495143 63 000000 BOP
002916177 00404117 SHAW, KENNETH DWAYNE 02/21/08 1045 G1091 05/08/08 1005 C0436 BOPP 006090702929113 63 000000 BOP
002917195 02244349 GONZALEZ, JUAN 02/23/08 1551 B0845 05/08/08 0830 C0436 RSJF 003115498801010 10 015000 182 DF
002918200 02303921 VELASQUEZ, STACEY E 02/27/08 0257 D1369 05/08/08 0715 C0436 RSJF 025OOC0CR113968 26 001000 OOC
002918200 02303921 VELASQUEZ, STACEY E 02/27/08 0257 D1369 05/08/08 0715 C0436 RSJF 025OOC00CR32656 26 050000 OOC
002918200 02303921 VELASQUEZ, STACEY E 02/26/08 1802 T2837 05/08/08 0715 C0436 RSJF 003112427001010 15 800000 180 DF
002918290 02060919 MCCOY, MONIQUE 02/26/08 2132 C0610 05/08/08 0715 C0436 RSJF 003115394601010 06 000000 179 DF
002918290 02060919 MCCOY, MONIQUE 03/11/08 0037 S9927 05/08/08 0715 C0436 RSJF 003101457301010 15 000000 179 DF
002918584 01606347 FRANKLIN, REGINALD REDELL 02/27/08 1700 A3080 05/08/08 0830 C0436 RSJF 003115556001010 15 015000 183 DF
002919113 02016936 BISH, DANE EUGENE 02/28/08 2113 B2642 05/08/08 0830 C0436 RSJF 003113164201010 10 000000 337 RF 113027
002919658 02021789 CITIZEN, DE ANDRA NICHOLE 03/01/08 0357 B2642 05/08/08 0650 C0436 SAFP 003111299201010 10 000000 337 DF
002920068 01375605 HENDERSHOT, LESLIE EUGENE 03/02/08 1150 B3406 05/08/08 1005 C0436 BOPP 006010803788445 63 000000 BOP
002920910 01630447 RILEY, DARRELL DEAN 03/05/08 0155 M8072 05/08/08 0740 C0436 RTDC 003076876801010 09 800000 180 DF
002921084 00348119 JOSEPH, ANDREA 03/05/08 1320 F8437 05/08/08 1005 C0436 BOPP 006030802828690 63 000000 BOP
002921426 02104212 KERSHNER, MATTHEW 04/03/08 1934 F0425 05/08/08 0740 C0436 RTDC 003102679201010 09 000000 177 DF
002921426 02104212 KERSHNER, MATTHEW 03/14/08 0700 S8719 05/08/08 0740 C0436 RTDC 003102679101010 09 000000 177 DF
002921869 02347338 DEGAY, XAVIER JAMES 03/07/08 0630 P0244 05/08/08 0740 C0436 RTDC 003115694301010 15 100000 184 DF
002922566 02283173 PHILIPS, SHERMAN KERMIT 03/08/08 2043 C9263 05/08/08 1119 F5014 RHLD 025OOC00098694P 26 003000 OOC
002922874 01840040 FELTON, WILLIE JOE 03/09/08 1945 J4530 05/08/08 0740 C0436 RTDC 003086967701010 15 000000 208 DF
002922974 00502774 GIDDING, ELZIE 03/12/08 1851 B0544 05/08/08 1005 C0436 BOPP 006010803167404 63 000000 BOP
002923035 02267193 PRINCE, AUSTIN 03/10/08 1205 H2292 05/08/08 0005 W7008 STCC 002151298801010 26 005000 013 DF
002923035 02267193 PRINCE, AUSTIN 03/28/08 1857 T3525 05/08/08 0005 W7008 STCC 002150503601010 50 002500 013 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 05/09/08 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 5
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
002923138 02347847 HOLLINS, JACK MONROE 03/10/08 1853 C2884 05/08/08 0740 C0436 RTDC 006030802923309 63 000000 BOP
002923338 01994900 CRUZ, WILLIAM ANTHONY 03/11/08 0837 F8437 05/08/08 0005 F5014 STCC 003115741801010 50 015000 179 DF
002923816 00132691 LACEY, LARRY 03/12/08 1316 M8305 05/08/08 1005 C0436 BOPP 006080701626068 63 000000 BOP
002924211 00390937 PARROTT, JIMMIE MARK 03/13/08 0910 V6415 05/08/08 1005 C0436 BOPP 006030802951897 63 000000 BOP
002924471 02334521 HOWELL, LEILA 03/13/08 2012 C9263 05/08/08 0005 T3278 STCC 003114646001010 14 002000 351 DF
002924552 01305437 FRANCH, LAMAR CEDRIC 03/14/08 0148 F2413 05/08/08 0427 G7553 RHLD 025OOC000055106 50 000000 OOC
002924552 01305437 FRANCH, LAMAR CEDRIC 03/14/08 0120 F2413 05/08/08 0427 G7553 DETP 003115777701010 16 010000 177 DF
002926256 02222693 GABRIEL, RASHIED JAMAL 03/18/08 1247 C0610 05/08/08 0830 C0436 RSJF 003115836801010 16 015000 230 DF
002926256 02222693 GABRIEL, RASHIED JAMAL 03/18/08 1247 C0610 05/08/08 0830 C0436 RSJF 003115836701010 03 015000 230 DF
002927010 02097399 OTTMAN, BRIAN THOMAS 03/20/08 1431 D8986 05/08/08 0116 G7553 RECT 003113161801010 15 000000 179 DF
002927176 01144841 PERRY, MARCUS 03/20/08 2040 B5296 05/08/08 1828 S7259 DISM 003115227201010 02 010000 174 DF
002928113 00646602 TAYLOR, PERCY EUGENE 03/23/08 1256 W7385 05/08/08 0740 C0436 RTDC 006020803703725 63 000000 BOP
002928388 00431208 BUCKINGHAM, CHARLES EDWAR 03/24/08 1800 N6448 05/08/08 1005 C0436 BOPP 006020803176538 63 000000 BOP
002928622 01769068 COLMON, KENWAYNE LAMAR 03/25/08 1210 C0610 05/08/08 0830 C0436 RSJF 003115930601010 11 015000 183 DF
002928902 01454320 CORTEZ, ALFONSO TOMAS 03/25/08 2350 C0366 05/08/08 0326 G7553 RHLD 025OOC000071808 15 080000 OOC
002928926 00443037 TYLER, JOHN HENRY 03/26/08 1240 C0366 05/08/08 1005 C0436 BOPP 006030803054533 63 000000 BOP
002928960 01383667 MAXWELL, LINDA KAY 03/26/08 0348 G6692 05/08/08 0005 W7008 STCC 002151593601010 50 005000 005 DF
002929031 01892902 FERGUSON, BRADY J. 03/26/08 0833 P3591 05/08/08 0005 R0095 STCC 002151602701010 31 005000 008 DF
002929185 02002202 JOHNSON, THOMAS SAMUEL 03/26/08 1720 A3749 05/08/08 0005 B9840 STFC 002149371001010 31 015000 013 DF
002929203 01700136 BAKER, DEBRA RENEE 03/26/08 1816 S7443 05/08/08 0005 H4676 STCC 002151599301010 50 005000 005 DF
002929217 02202031 WILLIAMS, DIONNE KATRINA 03/26/08 1831 S7443 05/08/08 0715 C0436 RSJF 003115938901010 15 015000 184 DF
002929463 02350223 SORTO, JOSE MAURICIO 03/27/08 0708 R0095 05/08/08 0005 W7008 STCC 003115961301010 15 005000 177 DF
002929473 01507768 MAXEY, DIETRA DESHAWN 03/27/08 0857 V6415 05/08/08 0005 W7008 STCC 003115957401010 15 015000 337 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 05/09/08 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 6
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
002929531 01714706 GOMEZ, ADRIAN 03/27/08 1232 C6216 05/08/08 0005 J4425 STCC 002151620001010 50 005000 009 DF
002929587 02343462 ROWELL, ANTHONY M 03/27/08 1540 B2642 05/08/08 0740 C0436 RTDC 003115360501010 09 060000 177 DF
002929761 00907041 REESE, DAPHNE MICHELLE 03/27/08 2043 B2642 05/08/08 0005 W7008 STCC 002151617101010 50 005000 011 DF
002929767 02239605 MATTHEWS, KEVIN DEWAYNE 03/27/08 2110 B8389 05/08/08 0005 W7008 STCC 003115959601010 11 015000 339 DF
002929914 01683181 VILLALON, JASON JOE 03/28/08 0733 S1232 05/08/08 0740 C0436 RSJF 003098945001010 15 000000 337 DF
002929925 01026111 JENKINS, STEVE JR. 04/01/08 1540 G1578 05/08/08 1005 C0436 BOPP 006040803093395 63 000000 BOP
002930182 00462448 KNIGHTEN, ROBERT LEE 03/28/08 1953 A5199 05/08/08 1005 C0436 BOPP 006030802165743 63 000000 BOP
002930199 00686525 PINEYRO, JORGE 03/28/08 2019 D6640 05/08/08 1005 C0436 BOPP 006110703490340 63 000000 BOP
002930358 02258253 ROMAN, ALEJANDRO RUFINO 03/29/08 0322 V0935 05/08/08 0830 C0436 RSJF 003109133401010 11 010000 182 DF
002930361 01945869 JOHNSON, RUSSELL 03/29/08 0328 V0935 05/08/08 2002 S7259 RECT 008DC2570135932 59 005000 257
002931059 02238563 PAYDOCK, MATTHEW 03/31/08 1047 D0804 05/08/08 0740 C0436 RTDC 003109106101010 02 000000 185 RF 139293
002931150 00294733 SMITH, RONNIE LEE 03/31/08 1630 B5296 05/08/08 1005 C0436 BOPP 006120702126993 63 000000 BOP
002931401 01336901 HARRIS, CLARENCE 04/01/08 1006 C3296 05/08/08 1005 C0436 BOPP 006030805148009 63 000000 BOP
002931448 01722037 RUSSELL, BRANDON LAVAR 04/01/08 1321 C3296 05/08/08 1005 C0436 BOPP 006040806591080 63 000000 BOP
002931664 02248896 MOORE, JOHN 04/02/08 0018 B2642 05/08/08 1516 S7259 PTRB 003116048601010 15 050000 180 DF
002931664 02248896 MOORE, JOHN 04/02/08 0018 B2642 05/08/08 1516 S7259 PTRB 003116048501010 15 050000 180 DF
002931664 02248896 MOORE, JOHN 04/08/08 0044 H1872 05/08/08 1516 S7259 PTRB 003108501801010 11 050000 180 DF
002931915 00688492 DRAKES, ROBERT HAROLD 04/02/08 1645 T3084 05/08/08 1005 C0436 BOPP 006050701419660 63 000000 BOP
002931943 00123378 HICKS, HERBERT CARL 04/02/08 1810 B5296 05/08/08 1005 C0436 BOPP 006030802085193 63 000000 BOP
002931997 01986022 HENDRICKS, BRIDGET ANN 04/02/08 2009 B8389 05/08/08 0005 M4515 STCC 002151743701010 50 005000 015 DF
002932053 02223892 CARMONA, JOSE 04/02/08 2318 W7531 05/08/08 0740 C0436 RTDC 003111699001010 16 000000 230 DF
002932053 02223892 CARMONA, JOSE 04/02/08 2318 W7531 05/08/08 0740 C0436 RTDC 003106905201010 17 000000 230 DF
002932127 01169917 CLEMONS, PATRICK WAYNE 04/03/08 0216 W7531 05/08/08 0005 F5014 STCC 002151748701010 23 005000 015 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 05/09/08 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 7
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
002932127 01169917 CLEMONS, PATRICK WAYNE 04/03/08 0216 W7531 05/08/08 0005 F5014 STCC 002151748601010 50 005000 015 DF
002932207 00811214 DARNELL, DOUGLAS 04/03/08 0620 H9069 05/08/08 0740 C0436 RTDC 003116074901010 03 015000 179 DF
002932233 01767401 LONG, MARK CHARLES 04/03/08 0719 S7443 05/08/08 1445 S7259 RTTY 006030804100664 63 000000 BOP
002932341 00050170 O CONNOR, FRANK EUGENE 04/03/08 1235 W0637 05/08/08 1005 C0436 BOPP 006040802335959 63 000000 BOP
002932371 01927435 DILLARD, DANIEL 04/03/08 1426 B3406 05/08/08 0234 H1872 RTTY 006040806878297 63 000000 BOP
002932535 02202623 COUCH, JAMES 04/03/08 2030 M1031 05/08/08 0739 G7600 SUBN 003116096001010 10 005000 339 DF
002933553 02351953 RIVERA, LORENA 04/17/08 0132 F0166 05/08/08 0050 G7553 RTFA 5550F5876901010 68 000000 OOC
002933666 01386466 LEWIS, CRISPUS MENTON 04/06/08 1103 A7328 05/08/08 0005 W7008 STCC 002151825401010 31 005000 008 DF
002933711 02352031 PORTER, CHRISTIAN 04/09/08 1851 B0544 05/08/08 0740 C0436 RTDC 025OOJ108296274 12 002000 OOC
002933711 02352031 PORTER, CHRISTIAN 04/06/08 1540 F2413 05/08/08 0740 C0436 RTDC 003116131101010 16 000000 184 DF
002933711 02352031 PORTER, CHRISTIAN 04/06/08 1540 F2413 05/08/08 0740 C0436 RTDC 003116130901010 15 000000 184 DF
002934255 01924585 LOPEZ, JOSE A 04/08/08 0430 J2905 05/08/08 0740 C0436 RTDC 003113937801010 15 000000 185 DF
002934360 02020049 CANO, RICARDO 04/08/08 1304 H9069 05/08/08 0740 C0436 RTDC 003115223101010 11 015000 338 DF
002934418 01926658 JOHNSON, JASON JERMAINE 04/08/08 1713 N6448 05/08/08 0005 B9840 STCC 003115820401010 15 020000 262 DF
002934427 01441798 LAURENZO, ROCCO EDMUNDO 04/08/08 1718 H9492 05/08/08 0110 G7553 RECT 003113791301010 15 000000 184 DF
002934672 00116120 HUTCH, JEFFERY MILTON 04/09/08 0618 R8454 05/08/08 1437 S7259 RTTY 006060102121448 63 000000 BOP
002935022 01657567 MOORE, CHRISTOPHER CHARLE 04/09/08 2010 W4818 05/08/08 0740 C0436 RTDC 003114314201010 16 000000 232 DF
002935022 01657567 MOORE, CHRISTOPHER CHARLE 04/09/08 2010 W4818 05/08/08 0740 C0436 RTDC 003114314101010 15 000000 232 DF
002935051 01831516 TODD, BRENT WILLIAM 04/09/08 2100 B5296 05/08/08 1005 C0436 BOPP 006040807487467 63 000000 BOP
002935076 02095858 SWASING, DENISE MADELINE 04/09/08 2330 S7340 05/08/08 0032 B5641 STCP 003113188601010 16 025000 180 DG
002935152 01176519 CHATMAN, ANGELA 04/10/08 0212 A7328 05/08/08 1904 S7259 RTTY 006090704334648 63 000000 BOP
002935155 01569585 SANDERS, ROBERT LOUIS 04/10/08 0249 S7570 05/08/08 0740 C0436 RTDC 003116181501010 15 030000 248 DF
002935281 01553157 WOOD, JUSTIN DAVID 04/10/08 1312 R8454 05/08/08 0005 W7008 STCC 002151909501010 23 005000 006 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 05/09/08 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 8
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
002935492 02337725 MCNEESE, JASON GARRET 04/10/08 2013 M1031 05/08/08 0005 W7008 STCC 002150214601010 20 005000 011 DF
002935508 01732072 MANZANO, GILBERT 04/10/08 2029 M1031 05/08/08 1919 S7259 RTTY 006040806006433 63 000000 BOP
002935599 01457492 CICCONE, LOLITA 04/11/08 0313 A7328 05/08/08 0715 C0436 RSJF 02500006CR3113A 15 000000 OOC
002935599 01457492 CICCONE, LOLITA 04/11/08 0313 A7328 05/08/08 0715 C0436 RSJF 003116198001010 15 005000 183 DF
002935899 02352039 MONTGOMERY, CHANNING M 04/11/08 1856 T5276 05/08/08 1927 T3525 STCC 002151832201010 20 000000 014 DF
002935918 02352911 ROBINSON, STEPHAINE JEAN 04/11/08 1924 D6640 05/08/08 0005 W7008 STCC 003116203101010 14 005000 351 DF
002936062 01779529 REYES, JOAQUIN CORNELIO 04/12/08 0122 M0918 05/08/08 0005 W7008 STCC 002151936901010 50 005000 006 DF
002936155 02285813 MILLER, CHARLES 04/12/08 0809 B2315 05/08/08 0740 C0436 RTDC 003110965201010 02 000000 248 DF
002936924 02317198 SAGREDO, GERARDO ALBERTO 04/15/08 0244 V0935 05/08/08 0830 C0436 RSJF 003113430901010 15 000000 337 DF
002936973 01474282 DAVIS, JIM 04/14/08 1755 D2586 05/08/08 0740 C0436 RTDC 003112522701010 04 020000 179 DF
002937306 01829570 BURNETT, CRAIG ANTHONY 04/15/08 1703 D8986 05/08/08 0056 G7553 RECT 003115073801010 31 000000 230 DF
002937330 00893154 SMITH, KENNETH EARL 04/15/08 1749 U1010 05/08/08 0830 C0436 RSJF 003116254001010 14 000000 174 DF
002937490 01380362 ASH, DAMON DARLYLE 04/16/08 0033 W4818 05/08/08 0005 H4676 STCC 002152008801010 23 005000 013 DF
