Sheriff (4409 bytes)

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 07/03/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   1
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003109946 02294831 HICKS, NATALIE MARIE      07/02/09 0007 D6640                            002161078801010 23 000500 015 DF
 003109946 02294831 HICKS, NATALIE MARIE      07/02/09 0007 D6640                            002161078701010 50 001000 015 DF
 003109948 01450116 WHITE, DOMINIQUE          07/02/09 1115 H4676                            025000030081CVW 50 003000 OOC
 003109948 01450116 WHITE, DOMINIQUE          07/02/09 0024 B2642                            003122246001010 15 000000 176 DF
 003109949 01981068 FILER, TERRY LEE          07/02/09 0026 S1526                            003122259201010 03 000000 263 DF
 003109950 01217871 DAVIS, KENNETH WAYNE      07/02/09 0031 S7629                            003122251601010 15 015000 183 DF
 003109952 02435427 WEAVER, FRANKLIN DWAYNE   07/02/09 0643 A7328                            0250001055976PR 26 000000 OOC
 003109952 02435427 WEAVER, FRANKLIN DWAYNE   07/02/09 0027 C6994                            002161078001010 26 001000 007 DF
 003109953 00167633 HOLDMAN, BRUCE ANDREA     07/02/09 0034 B2642                            006060901945542 63 000000 BOP
 003109955 01992086 BRACK, MICAH A            07/02/09 0049 B2642                            003122256701010 15 015000 182 DF
 003109956 00276274 GARCIA, GILBERTO ANTONIO  07/02/09 0049 S1526                            006050902598080 63 000000 BOP
 003109957 02378302 GILBERT, THOMAS           07/02/09 0051 S7629                            002161078301010 23 005000 011 DF
 003109958 01156522 HARRISON, ROBERT          07/02/09 0054 C6994                            003122255301010 03 000000 183 DF
 003109960 00821103 BEDWELL, CARL F           07/02/09 0058 B2642                            002155860901010 50 000000 006 DF
 003109961 01359038 HARDIS, SCOTT M           07/02/09 0058 N4582                            008DC3090119228 50 010000 309 AR 119228
 003109961 01359038 HARDIS, SCOTT M           07/02/09 0328 F0141  07/02/09 1648 T3525  SFCO 001TR51C0088066 69 000300 051 51 088066
 003109962 00314843 DAVIS, DENNIS WAYNE       07/02/09 0100 S7629                            003111166601010 15 000000 248 DF
 003109963 02337629 GOMEZ, CHRISTIAN          07/02/09 0059 S1526                            002155292801010 23 005000 015 DF
 003109964 01373737 FLUCAS, JOSEPH            07/02/09 0109 S7629                            003122251701010 02 030000 185 DF
 003109965 02435404 BUENROSTRO, RENE          07/02/09 0114 N4582                            002161075101010 20 000500 004 DF
 003109966 02284824 DAWSEY, GILBERT           07/02/09 0117 S7629                            002161075201010 50 003000 005 DF
 003109967 02332413 BRADLEY, RODERICK WINE    07/02/09 0125 N4582                            003114619101010 09 000000 248 DF
 003109971 00419435 LEWIS, PATRICIA ELMA      07/02/09 0150 D1060                            006050902974703 63 000000 BOP

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 07/03/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   2
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003109972 02063340 BIONE, MARIA D.           07/02/09 0150 D6640                            003108430401010 10 000000 185 DF
 003109973 01286357 ADAMS, SUZAN BETH         07/02/09 0156 D6640  07/02/09 1225 R9181  SUBN 002161076701010 50 003500 007 DF
 003109974 01821680 ANDREWS, MICHELLE MONIQUE 07/02/09 0211 D6640                            003111134301010 02 000000 185 DF
 003109975 01028075 SMITH, RICHARD WARREN     07/02/09 0211 S1526                            003122259401010 15 005000 228 DF
 003109975 01028075 SMITH, RICHARD WARREN     07/02/09 1921 J2089                            003120074801010 50 000000 228 DF
 003109977 02270765 DARRIES, WILLIS           07/02/09 0217 G6692                            003122260501010 16 010000 351 DF
 003109977 02270765 DARRIES, WILLIS           07/02/09 0217 G6692  07/02/09 1701 T3525  SFCO 001TR42X2193884 69 000200 042 TL 193884
 003109977 02270765 DARRIES, WILLIS           07/02/09 0217 G6692  07/02/09 1701 T3525  SFCO 001TR42X2193883 69 000200 042 TL 193883
 003109978 02414355 PINA, GENARO              07/02/09 0217 C6994                            002158639001010 31 010000 015 DF
 003109979 00809175 JACOBS, GWENDOLYN JEANNIE 07/02/09 0218 D6640                            003122259701010 10 015000 185 DF
 003109980 02435432 CASEY, JOHN WILLIAM       07/02/09 0218 S1526                            006060907032665 63 000000 BOP
 003109980 02435432 CASEY, JOHN WILLIAM       07/02/09 0218 S1526                            003122259601010 15 005000 337 DF
 003109981 02402370 AVILA, MARIO ROBERTO      07/02/09 0220 C6994                            002157323801010 23 000500 014 DF
 003109983 01346233 LISTON, HYMON             07/02/09 0224 S1526                            003120905701010 14 000000 230 DF
 003109987 00011630 LOW, RICKY L              07/02/09 0231 S1526                            003122251501010 03 000000 182 DF
 003109988 02435418 STAKER, JERRIN            07/02/09 0232 G6692                            003122256901010 11 002000 184 DF
 003109990 01333291 MARRON, JOE LOUIS         07/02/09 0233 C6994                            003120110901010 03 020000 183 DF
 003109991 01473996 ZUNIGA, EDMUNDO           07/02/09 0237 F3579                            003122160801010 16 000000 183 DF
 003109991 01473996 ZUNIGA, EDMUNDO           07/02/09 0237 F3579                            003121500401010 08 050000 183 DF
 003109992 01914760 SMITH, REGINALD JR        07/02/09 0237 G6692                            003122256501010 15 010000 248 DF
 003109994 01941684 HOLLINS, SHIRLEY          07/02/09 0239 D6640                            003122258401010 15 015000 248 DF
 003109995 01225781 MCLENNAN, LAWRENCE        07/02/09 0237 S1526                            003113124901010 14 000000 339 DF
 003109996 02106452 ISAAC, ROBERT E           07/02/09 0241 F3579                            002161076001010 50 003500 014 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 07/03/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   3
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003109996 02106452 ISAAC, ROBERT E           07/02/09 0241 F3579                            002161075901010 50 004000 014 DF
 003109997 02247190 ROPER, JOHN PHILLIP       07/02/09 0241 G6692                            003116905201010 16 000000 185 DF
 003109998 02090824 BATES, TAMMY MARIE        07/02/09 0244 D1060                            002143507201010 50 000000 013 DF
 003109999 02139586 GARNER, CHARLEQUA ALEXAND 07/02/09 0245 D6640                            003122258201010 15 015000 338 DF
 003110000 02425691 WALTERS, ERIC DONNELL     07/02/09 0246 F3579                            003122254501010 03 010000 338 DF
 003110000 02425691 WALTERS, ERIC DONNELL     07/02/09 0246 F3579                            002161064001010 50 001000 012 DF
 003110002 01387117 NGUYEN, TUONG QUANG       07/02/09 0250 C6994                            002161076201010 50 000500 002 DF
 003110003 02435401 PLICHTA, TODD EDWARD      07/02/09 0250 S1526                            002161075301010 31 005000 006 DF
 003110004 02139927 MURRAY, KELLY             07/02/09 0251 D6640                            003122258501010 15 002000 177 DF
 003110005 02278947 CANNADY, BESSIE SHAWYANN  07/02/09 0253 D1060                            003122257001010 16 002000 232 DF
 003110006 02213257 WILLIAMS, HENRY JERMAINE  07/02/09 0253 F3579                            002156198101010 50 005000 014 DF
 003110007 02353776 JUNG, JAY YOUNG           07/02/09 0255 G6692                            002161077601010 50 002500 004 DF
 003110008 02250701 THOMLINSON, JASON P       07/02/09 0254 S1526                            003122252001010 09 030000 208 DF
 003110009 01730809 DAWES, EWAN LIVINGSTON JR 07/02/09 0257 C6994                            002161073701010 50 002500 004 DF
 003110009 01730809 DAWES, EWAN LIVINGSTON JR 07/02/09 0257 C6994  07/02/09 1443 T3525  SFCO 001TR51C0518079 69 000500 051 51 518079
 003110011 02435445 PUGH, CHRISTINA DALE      07/02/09 0309 D1060                            003122261601010 02 030000 232 DF
 003110012 02243140 JOHNSON, RONNIE BOYD      07/02/09 0316 S7629                            002161080001010 50 002500 008 DF
 003110015 02355959 CARDENAS, JOSE JUAN       07/02/09 0321 S1526                            002161071601010 50 002000 012 DF
 003110018 01843908 MARTIN, BILLY II HERMAN   07/02/09 0324 G6692                            002153303501010 31 003000 006 DF
 003110020 01391246 JOHNSON, MARCUS CLIFTON   07/02/09 0326 S1526                            003122258801010 16 010000 182 DF
 003110023 02435444 LARD, JACOBY TYMAR        07/02/09 0335 S1526                            003122261501010 16 005000 184 DF
 003110024 01144269 BUSBY, MAX DEJUAN         07/02/09 0339 G6692                            002161080301010 23 005000 011 DF
 003110027 00970930 HILL, LYNDELL STEVE       07/02/09 0342 S1526  07/02/09 2324 J8884  SUBN 002161077701010 26 000500 005 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 07/03/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   4
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003110028 02435446 RUFFIN, SAMANTHA LORRAINE 07/02/09 0350 D6640                            003122261901010 15 002000 208 DF
 003110029 02295065 READY, STEPHEN CLEO       07/02/09 0351 S7629                            002145480601010 26 001000 009 DF
 003110030 01542969 MELTON, LISA SALINAS      07/02/09 0405 D6640                            002161081501010 26 005000 009 DF
 003110032 01453353 DRUMMOND, MATTHEW DOUGLAS 07/02/09 0411 S1526                            003122260601010 15 015000 180 DF
 003110034 00626423 SPISAK, JIMMY MICHAEL     07/02/09 0413 C6994                            003122261701010 10 015000 263 DF
 003110035 01356465 JAMES, ANTHONY            07/02/09 0414 S7629                            002161080201010 23 005000 010 DF
 003110035 01356465 JAMES, ANTHONY            07/02/09 0414 S7629  07/02/09 1452 T3525  SFCO 001TR72C0064344 69 000200 072 72 064344
 003110035 01356465 JAMES, ANTHONY            07/02/09 0414 S7629  07/02/09 1452 T3525  SFCO 001TR72C0064343 69 000200 072 72 064343
 003110036 02217309 GARZA, ROLAND             07/02/09 0417 G6692  07/02/09 2332 J8884  SUBN 003122260701010 15 002000 179 DF
 003110037 02157718 LOPEZ, MELVIN             07/02/09 0419 C6994  07/02/09 1557 T3525  SFCO 001CR51C0350445 69 000200 051 51 350445
 003110038 02166172 GREEN, JAMARCUS THEODORE  07/02/09 0419 S1526                            003122246601010 15 010000 232 DF
 003110040 02435405 GOSPODINOV, TENYU         07/02/09 0424 C6994                            002161074901010 50 000500 002 DF
 003110041 01866255 VILLA, LUIS ZAPATA        07/02/09 0424 G6692                            003122255401010 10 000000 208 DF
 003110042 02434483 PASCUAL, ABRAHAM          07/02/09 0427 G6692                            002160972701010 31 005000 011 DF
 003110048 02435399 CRUZ, MIGUEL              07/02/09 0430 S7629                            003122255601010 10 000000 208 DF
 003110050 01101842 SMITH, JOHN STEVEN        07/02/09 0431 S1526                            003122259901010 15 010000 262 DF
 003110052 02435436 GRIMALDO JR, MAXIMINO     07/02/09 0435 G6692  07/02/09 2358 J8884  SUBN 025000006214767 20 001500 OOC
 003110053 01423610 DEBARY, MARCO ANTOINE     07/02/09 0436 S7629                            003122259501010 04 010000 208 DF
 003110055 02302403 CHAPMAN, TERESA MICHELL   07/02/09 0438 D6640                            002161021701010 26 000500 008 DF
 003110056 02435420 PABLO-RAMON, ERASMO       07/02/09 0439 C6994  07/02/09 1605 T3525  SFCO 001TR11C0001816 69 000200 011
 003110056 02435420 PABLO-RAMON, ERASMO       07/02/09 0439 C6994  07/02/09 1605 T3525  SFCO 001TR11C0001815 69 000200 011
 003110057 02435428 SMITH, JALISA             07/02/09 0438 F1304                            002161078401010 26 000500 012 DF
 003110058 02369870 JIMENEZ, KEVIN            07/02/09 0440 G6692                            003122229901010 09 010000 176 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 07/03/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   5
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003110060 01764109 DOCKERY, HOWARD PIERCE    07/02/09 0635 M8072                            002161082201010 23 002500 004 DF
 003110061 02339557 WILLIAMS, CHRISTOPHER MIC 07/02/09 0634 S8669                            003122256801010 16 002000 339 DF
 003110064 01646248 SMITH, SHANNON DEMOND     07/02/09 0635 A5199                            002161084301010 50 004500 010 DF
 003110067 00292500 BROWN, ERNEST GORDON      07/02/09 0639 B3812                            002161081901010 20 003500 001 DF
 003110067 00292500 BROWN, ERNEST GORDON      07/02/09 0639 B3812  07/03/09 0218 M2698  SFCO 001TR31X0300626 69 000000 031 WC 300626
 003110068 01595545 HERNANDEZ, RAUL FLORES    07/02/09 0640 A5199                            002160967901010 31 005000 011 DF
 003110070 01577171 GARCIA, JOSE INES         07/02/09 0641 S8669                            002149617301010 50 003000 011 DF
 003110071 01467816 PENA, JAMES               07/02/09 0640 M8072                            002161083401010 31 005000 002 DF
 003110072 02435375 RANGEL, VICTOR I          07/02/09 0645 A5199                            003122251901010 06 035000 183 DF
 003110073 02342864 GARZA, CHRISTIAN ANDREW   07/02/09 0646 S8669                            002161082601010 23 001500 008 DF
 003110074 01203172 ALVAREZ, ARMANDO          07/02/09 0649 B3812                            002161077501010 50 001000 003 DF
 003110076 02435431 MORALES, JULIO CESAR      07/02/09 1030 B3812                            003122260401010 15 000000 174 DF
 003110077 02435434 PADILLA, LEONIDAS         07/02/09 0736 S8669                            002161079501010 50 000500 004 DF
 003110078 02021751 GARCIA, JESUS A.          07/02/09 0735 M8072                            003122260201010 15 000000 174 DF
 003110079 02435344 CRUZ-LARA, ROBERTO CARLOS 07/02/09 0738 A5199                            002161073201010 50 001000 015 DF
 003110079 02435344 CRUZ-LARA, ROBERTO CARLOS 07/02/09 0738 A5199                            002161073101010 23 000500 015 DF
 003110079 02435344 CRUZ-LARA, ROBERTO CARLOS 07/02/09 0738 A5199                            003122250101010 15 000000 351 DF
 003110082 02435430 ROBLES, ANTONIO           07/02/09 0740 B3812                            003122260301010 15 000000 174 DF
 003110083 01440406 ROCHA, JOSE JUAN          07/02/09 0741 S8669                            003122256401010 15 999999 178 DF
 003110084 00990298 TORRES, PEDRO             07/02/09 0745 M8072                            002161079601010 23 002500 005 DF
 003110085 02303641 TRIMONT, CALVIN           07/02/09 0747 A5199                            0250000905410SL 50 000330 OOC
 003110085 02303641 TRIMONT, CALVIN           07/02/09 0747 A5199                            002161078901010 20 003000 001 DF
 003110086 02245617 RAMOS, HENRY              07/02/09 0748 B3812                            003110363501010 17 000000 337 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 07/03/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   6
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003110087 02395074 OBREGON, MARTIN ALEJANDRO 07/02/09 1332 C6282                            001CR11C0129853 50 000000 011 GO 129853
 003110087 02395074 OBREGON, MARTIN ALEJANDRO 07/02/09 0751 S8669                            003119890801010 07 050000 183 DF
 003110087 02395074 OBREGON, MARTIN ALEJANDRO 07/02/09 0751 S8669                            002156582701010 23 001000 006 DF
 003110088 00338242 RODRIGUEZ, GERARDO        07/02/09 0750 M8072                            003122255701010 02 000000 209 DF
 003110092 02297691 SIMMONS, NATASHA LAKAYE   07/02/09 0820 P7359                            003122261801010 15 015000 183 DF
 003110093 01265170 GRAY, REGINALD CHARLES    07/02/09 0823 A5199                            002161080701010 50 005000 002 DF
 003110096 02435438 KIRIAGO, KAREN HAMPTON    07/02/09 0825 P7359                            002161080801010 23 001000 003 DF
 003110097 02435440 SCHAFF, STEVEN CHARLES    07/02/09 0828 S8669                            003122260901010 15 002000 178 DF
 003110098 02373698 MARTIN, KRISTIE           07/02/09 0828 U3806                            003117808101010 16 000000 174 DF
 003110101 02233439 WAGNER, JAMILE            07/02/09 0833 C1819                            003119698401010 15 000000 263 DF
 003110102 01030692 MEYER, COERRINE           07/02/09 0830 P7359                            003122262101010 02 000000 185 DF
 003110103 01828822 JACKSON, WENDY A          07/02/09 0835 P7359                            003122258101010 16 015000 228 DF
 003110104 01786799 HERNANDEZ, CANDICE LINDA  07/02/09 0838 U3806                            003119573701010 04 000000 339 DF
 003110107 01327069 SMITH, TERRY LYNN         07/02/09 0839 S8669                            002161081101010 23 005000 014 DF
 003110107 01327069 SMITH, TERRY LYNN         07/02/09 0839 S8669                            002160282801010 20 003500 014 DF
 003110109 02435439 CREW, LINDA R             07/02/09 0840 P7359                            003122260801010 15 005000 176 DF
 003110111 02025444 MCCOY, HENRY MCZEAL       07/02/09 0846 B3812                            002161081401010 23 004500 008 DF
 003110112 02435451 SAENZ, JUAN ARMANDO       07/02/09 0911 B3812                            003122262701010 15 705600 180 DF
 003110112 02435451 SAENZ, JUAN ARMANDO       07/02/09 0911 B3812                            003122262601010 02 030000 180 DF
 003110113 01839351 SAMS, JARVIS LAVAUGHN     07/02/09 0911 S8669                            003122261001010 15 015000 178 DF
 003110114 02435450 VERA, JOYQUIN RENE        07/02/09 0913 B3812                            003122262801010 15 705600 180 DF
 003110117 02111277 RODRIGUEZ, HECTOR NAHUN   07/02/09 0934 C1819                            003122239801010 03 020000 339 DF
 003110117 02111277 RODRIGUEZ, HECTOR NAHUN   07/02/09 0934 C1819  07/03/09 0005 T3525  SFCO 001TR11X0339690 69 000000 011 GO 339690

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 07/03/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   7
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003110118 02326647 XUE, JING LAN             07/02/09 0935 P7359                            002160585501010 50 005000 013 DF
 003110120 02300245 LUNA, EDWIN               07/02/09 1013 S8669                            003122264901010 16 005000 230 DF
 003110122 00072361 JACKSON, WADE             07/02/09 1017 B5296                            006030901709567 63 000000 BOP
 003110123 01045661 JONES, KEN DEWAYNE        07/02/09 1018 S8669                            002161080901010 50 005000 004 DF
 003110126 01503735 SEYMORE, WALTER JR        07/02/09 1025 S8669                            003122265001010 07 050000 351 DF
 003110127 02099170 DELVILLAR, GERARDO        07/02/09 1026 B5296                            002159825701010 23 002000 005 DF
 003110129 02435429 ZARATE, JOSE ALFONSO      07/02/09 1035 M8072                            003122260101010 15 000000 174 DF
 003110130 01896061 RINEHART, MARISSA LAUREN  07/02/09 1100 P7359                            003122259801010 03 010000 209 DF
 003110131 00874871 MCCOMBS, CHARLOTTE ANN    07/02/09 1103 U3806                            003121155601010 15 015000 262 DF
 003110132 02422460 DUCREST, RUBIE ALEXANDRIA 07/02/09 1105 P7359  07/02/09 1702 T3525  SFCO 001CR62C0051635 50 000504 062 AR 051635
 003110132 02422460 DUCREST, RUBIE ALEXANDRIA 07/02/09 1105 P7359  07/02/09 1702 T3525  SFCO 002159664701010 26 000500 007 DF
 003110135 02102275 LADAY, EBONI ADAIR        07/02/09 1117 U3806                            002161082701010 31 001000 009 DF
 003110135 02102275 LADAY, EBONI ADAIR        07/02/09 1117 U3806  07/02/09 1712 T3525  SFCO 001TR42X2193330 69 000200 042 TL 193330
 003110135 02102275 LADAY, EBONI ADAIR        07/02/09 1117 U3806  07/02/09 1712 T3525  SFCO 001TR42X2193329 69 000200 042 TL 193329
 003110135 02102275 LADAY, EBONI ADAIR        07/02/09 1117 U3806  07/02/09 1712 T3525  SFCO 001TR42C1063722 69 000200 042 TL 063722
 003110135 02102275 LADAY, EBONI ADAIR        07/02/09 1117 U3806  07/02/09 1712 T3525  SFCO 001TR42C1063721 69 000200 042 TL 063721
 003110136 02386267 ELZY, LAGUNDA ESTELLE     07/02/09 1115 P7359                            002161079001010 50 005000 002 DF
 003110136 02386267 ELZY, LAGUNDA ESTELLE     07/02/09 1115 P7359                            003122259101010 15 000000 338 DF
 003110136 02386267 ELZY, LAGUNDA ESTELLE     07/02/09 1115 P7359                            003118781401010 15 000000 338 DF
 003110137 02429771 MARTIN, AMANDA            07/02/09 1120 P7359                            002161084401010 50 004000 011 DF
 003110138 02435442 CASTRO, MARTHA OSBELIA    07/02/09 1120 P7359                            003122261301010 11 002000 177 DF
 003110139 02434279 MOHAMED, HUSSEIN ABDIKADI 07/02/09 1130 A7328                            002160950601010 50 500000 015 DF
 003110140 02431250 ENRIQUEZ, CESAR UBDULIO   07/02/09 1148 B5296                            002160651901010 31 003000 008 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 07/03/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   8
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003110141 01212763 STRINGER, RODNEY L.       07/02/09 1151 C1819                            002161081601010 50 005000 010 DF
 003110141 01212763 STRINGER, RODNEY L.       07/02/09 1151 C1819                            003122262301010 15 015000 262 DF
 003110142 01927794 SAMUDIO, MARCUS DANIEL    07/02/09 1150 M8072                            003122266101010 16 005000 248 DF
 003110142 01927794 SAMUDIO, MARCUS DANIEL    07/02/09 1150 M8072  07/02/09 1717 T3525  SFCO 001TR12X0494196 69 000695 012 PL 494196
 003110143 00196964 CUTAIA, DARRYL            07/02/09 1153 B3812                            006000002381472 63 000000 BOP
 003110144 02341553 WASHINGTON, MORRIS III    07/02/09 1154 B5296                            002157572401010 50 005000 002 DF
 003110144 02341553 WASHINGTON, MORRIS III    07/02/09 1154 B5296                            002157572301010 20 005000 002 DF
 003110144 02341553 WASHINGTON, MORRIS III    07/02/09 1154 B5296                            002150615601010 20 002000 002 DF
 003110146 02428694 MOLINERO-VILLASENOR, LAUR 07/02/09 1203 O5740                            002160400301010 31 003000 001 RF 160400
 003110147 02414508 TOVAR, JAIME              07/02/09 1205 B5296                            002161083901010 31 002000 007 DF
 003110148 00500520 CONNER, ROY               07/02/09 1205 M8072                            008DC3089110008 50 000000 308
 003110149 00293097 SUSBERRY, MICHAEL GLEN    07/02/09 1212 B5296                            006060902638508 63 000000 BOP
 003110150 02435454 BONNER, CALVIN ALBERT     07/02/09 1225 A5199                            002161081801010 50 001000 015 DF
 003110151 02435462 ELIAS-NAVARRO, MAURICIO   07/02/09 1225 M8072  07/02/09 2259 G7553  PTRB 002161084001010 23 001000 008 DF
 003110152 02348780 COMEAUX, XAVIER TYRELL    07/02/09 1226 B5296  07/03/09 0201 J8884  SUBN 003122259301010 10 005000 183 DF
 003110153 01922069 GARCIA, JOE C             07/02/09 1227 C1819                            006070901765317 63 000000 BOP
 003110154 01224521 RODRIGUEZ, BENITO FUENTES 07/02/09 1230 A5199                            003122261201010 14 200000 248 DF
 003110155 01266201 SANDERFIELD, BRIAN        07/02/09 1232 C1819                            006060804731307 63 000000 BOP
 003110156 01825534 GUTIERREZ, DAVID A.       07/02/09 1230 M8072                            002161088401010 23 005000 015 DF
 003110157 00374740 JACKSON, HAROLD BRICK     07/02/09 1234 A5199                            002161082401010 31 005000 006 DF
 003110158 00892675 GATLEN, TONY              07/02/09 1240 M8072                            002161088201010 31 007500 014 DF
 003110159 01055780 FRANCIS, LAWRENCE HOWARD  07/02/09 1241 B5296                            006070904241305 63 000000 BOP
 003110160 01487909 CRUSE, LADONNA LAFAY      07/02/09 1240 P7359                            001BC32C0054945 50 000500 032 WI 054945

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 07/03/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   9
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003110160 01487909 CRUSE, LADONNA LAFAY      07/02/09 1240 P7359                            001BC32C0054949 50 000500 032 MP 054949
 003110160 01487909 CRUSE, LADONNA LAFAY      07/02/09 1240 P7359                            001BC32C0054957 50 000500 032 WI 054957
 003110160 01487909 CRUSE, LADONNA LAFAY      07/02/09 1240 P7359  07/02/09 1700 T3525  SFCO 001CR31C1002696 50 000200 031
 003110161 00928561 HOLMES, ANGEL             07/02/09 1250 P7359                            006000004066498 63 000000 BOP
 003110162 02016679 BLUE, NICHOLAS EUGENE     07/02/09 1256 C1819                            002161083001010 50 005000 012 DF
 003110163 01377632 GLOBE, ALLISON MICHELLE   07/02/09 1255 P7359                            003120022901010 15 000000 174 DF
 003110164 02435520 BRADY, SUSAN              07/02/09 1300 U3806                            002161086901010 61 000000 010 DF
 003110166 02087307 PINEDA, JUAN ESPENOZA     07/02/09 1430 S7340                            002160876101010 20 002500 004 DF
 003110167 02370224 RENFRO, JOSHUA MARTEL     07/02/09 1432 P0862                            003117524001010 03 000000 263 DF
 003110168 02435575 TULLY, COLLINS            07/02/09 1434 D8986                            003122267801010 02 000000 351 DF
 003110171 02435455 CEDILLO, SERGIO           07/02/09 1437 J9869                            002161082101010 23 002500 003 DF
 003110172 02433292 MEZA, HENRRY              07/02/09 1439 C5566                            002160849801010 20 000500 002 DF
 003110174 01606604 TEAGUE, GARRETT RAY       07/02/09 1440 S2179                            003122258701010 14 000000 339 DF
 003110175 02373555 PENA, FELIPE              07/02/09 1500 S7340                            001CR22C0074927 50 001000 022 RN 074927
 003110176 02040133 MATA, MARCIO OMAR         07/02/09 1442 J9869                            003122263201010 17 200000 176 DF
 003110177 02085890 GONZALEZ, LUIS ERIC       07/02/09 1443 P0862                            003122267301010 03 000000 232 DF
 003110177 02085890 GONZALEZ, LUIS ERIC       07/02/09 1443 P0862                            003114219001010 15 000000 232 DF
 003110178 01968310 CARTER, GREGORY LASEAN    07/02/09 1535 C5566                            002158109401010 26 002500 013 DF
 003110179 02435441 LEDEZMA-MARTINEZ, JORGE   07/02/09 1535 J9869                            003122261101010 14 200000 248 DF
 003110180 02107392 SPENCER, ALEX JOVAN       07/02/09 1538 C5566                            002158204301010 20 000500 014 DF
 003110181 02252357 WANZA, PAUL DEMETRRIUS    07/02/09 1538 S2179                            002158037501010 23 001000 009 DF
