Sheriff (4409 bytes)

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 03/21/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   1
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003106465 00957529 PRENZLER, TERRI ANN       06/26/09 2324 F6423  03/20/10 0005 F0425  STCP 003120009701010 04 000000 176 RF 154063
 003133116 02383033 POLK, NAKEISHA LORAINE    08/29/09 0826 S1232  03/20/10 0005 F0425  STCP 003118501001010 16 000000 179 DF
 003144123 02451484 QUINTERO, JOSE PABLO      09/24/09 1135 B3739  03/20/10 0005 F0425  STCC 003123410501010 31 035000 182 DF
 003146946 01357944 HUGHES, HOMER EDWARD      10/01/09 0315 V0935  03/20/10 0005 H5091  STCC 003118535601010 16 015000 337 RF 118533
 003152779 02246656 PATTERSON, JUSTIN AFLLESE 10/14/09 2105 A5816  03/20/10 0007 R9181  STCC 003117621701010 50 000000 185 DF
 003156936 00550474 WEEMS, REBECCA B.         10/24/09 1236 U3806  03/20/10 0005 F0425  STCC 003123832401010 10 015000 232 DF
 003157564 02445837 JOHNSON, TRAEON           11/03/09 2115 R3691  03/20/10 0902 H2008  STCC 003122991501010 50 000000 178 DF
 003162706 01994142 COLLINS, DONNAISHA RENA   11/08/09 0102 D1060  03/20/10 0005 B8768  STCC 003124020101010 15 015000 337 DF
 003162944 02132974 MARTINEZ-AGUILAR, LUIS FE 11/08/09 1831 B5296  03/20/10 0005 H5091  STCC 003124021001010 31 035000 228 DF
 003178976 00408632 SHANNON, MERLE FORREST    12/22/09 1958 N4582  03/20/10 0005 F0425  STCC 002164959401010 50 005000 015 DF
 003179064 02253262 LEBLANC, PIERRE           12/23/09 0038 V0935  03/20/10 0005 H5091  STCC 003124570201010 10 005000 209 DF
 003179387 02469632 MORALES-AMAYA, IVIS DANIE 12/23/09 2249 D1060  03/20/10 0005 H5091  STCC 003124572701010 15 035000 248 DF
 003183504 02462551 SWEATMAN, JASON RAY       01/06/10 1940 M3593  03/20/10 0005 F0425  STCC 003124628901010 02 000000 263 DF
 003185272 01823835 ANCISCO, JESUS            01/11/10 1229 A5199  03/20/10 0005 B8768  STCC 003124752601010 10 000000 230 DF
 003189810 01076951 STEVENSON, FRANK          01/22/10 1859 A5816  03/20/10 0005 F0425  STCC 003124895301010 15 015000 182 DF
 003193651 00804331 MCNIEL, KIMMALA JO        02/01/10 0322 G6962  03/20/10 0857 H2008  STCC 002165792601010 26 005000 009 DF
 003195258 01343932 EDWARDS, KEVIN DONYA      02/05/10 1114 C1819  03/20/10 0005 B8768  STCC 002165872101010 31 004000 003 DF
 003195258 01343932 EDWARDS, KEVIN DONYA      02/05/10 1114 C1819  03/20/10 0005 B8768  STCC 002165872001010 50 003500 003 DF
 003195590 00076169 JAMMER, GARRYDWAINE       02/06/10 0113 R3140  03/20/10 0005 H5091  STCC 003125081201010 15 015000 208 DF
 003195783 01793585 ALLEN, JAMES EDWARD       02/06/10 1141 M6173  03/20/10 0005 B8768  STCC 002165901001010 50 010000 007 DF
 003195787 01975655 ADDISON, CHRISTINA PATRIC 02/06/10 1207 S0534  03/20/10 0005 B8768  STCC 003122436701010 15 005000 337 DF
 003195854 00472734 TURNER, ROYCE ALAN        02/06/10 1609 M3593  03/20/10 0005 F0425  STCC 002165903001010 50 005000 012 DF
 003196525 01870245 VASQUEZ, VICKIE MARCELA   02/08/10 1722 G0667  03/20/10 0005 H5091  STCC 002162000101010 50 005000 014 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 03/21/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   2
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003197025 02477854 LAINEZ, JEFFRI            02/10/10 0102 G6962  03/20/10 0005 H5091  STCC 002165977201010 50 001000 005 DF
 003197025 02477854 LAINEZ, JEFFRI            02/10/10 0102 G6962  03/20/10 0005 H5091  STCC 002165977101010 50 001000 005 DF
 003197416 01688437 CALAIS, CHAD EVERETTE     02/11/10 0020 V0935  03/20/10 0005 B8768  STCC 002165998501010 50 005000 001 DF
 003200703 00824636 MAHAFFEY, TIMOTHY LEE     02/19/10 1750 V6415  03/20/10 0005 D4274  BDRI 003123829401010 04 010000 176 DF
 003201129 01729013 MITCHELL, REGINALD DEWAYN 02/20/10 1335 S7443  03/20/10 0005 H5091  STCC 003125248601010 15 015000 262 DF
 003201198 01952398 GRIFFITH, DAVID ANTHONY   02/20/10 1627 A1078  03/20/10 0005 B8768  STCC 002166217201010 50 005000 004 DF
 003201198 01952398 GRIFFITH, DAVID ANTHONY   02/20/10 1627 A1078  03/20/10 0005 B8768  STCC 002166217101010 31 005000 004 DF
 003201285 02157646 BAY, MICHAEL              02/20/10 2034 H7215  03/20/10 0005 B8768  STCC 002159110601010 50 002500 010 DF
 003201556 02479968 BAILEY, THAD E            02/21/10 1705 U3806  03/20/10 0005 B8768  STCC 002166233001010 20 002500 010 DF
 003201709 01916772 CASTILLO, HECTOR          02/22/10 0655 B3739  03/20/10 0002 C6282  RHLD 025OOC000054123 50 020000 OOC
 003201766 02364302 HERNANDEZ, PEDRO ORTEGA   02/22/10 1053 P4207  03/20/10 0005 H5091  STCC 002166240401010 20 005000 010 DF
 003201766 02364302 HERNANDEZ, PEDRO ORTEGA   02/22/10 1053 P4207  03/20/10 0005 H5091  STCC 002153235901010 20 002500 010 DF
 003202251 02453319 KAUFMAN, JOHN JOSEPH      02/23/10 1615 B8389  03/20/10 0005 H5091  STCC 003123561601010 15 000000 232 DF
 003202561 01812741 TAYLOR, ROBERT WILLIAM    02/24/10 1428 H9997  03/20/10 0005 F0425  STCP 003125298101010 04 010000 177 DF
 003203305 02370740 MAYFIELD, NATHAN DEAN     02/26/10 0650 C6282  03/20/10 0933 W5179  RHLD 025OOC000O21073 50 010000 OOC
 003203305 02370740 MAYFIELD, NATHAN DEAN     02/26/10 0650 C6282  03/20/10 0933 W5179  RHLD 025OOC000021074 50 002000 OOC
 003203591 02311468 TAYLOR, JOSHUA DAVID      02/26/10 2300 M1852  03/20/10 0021 R9181  STCC 003124734201010 15 045000 183 DF
 003204417 01183171 FAULKNER, JOSE JR.        03/01/10 0821 B6532  03/20/10 0005 B8768  STCC 002166395401010 50 005000 005 DF
 003205389 02460867 WHITE, MALLORY JARMESE    03/04/10 0041 C6282  03/20/10 0001 C6282  RHLD 025000000060161 23 000000 OOC
 003206935 02482529 AGUILAR, MELBIN           03/07/10 0930 W0195  03/20/10 0005 B8768  STCC 002166532001010 20 000500 010 DF
 003206956 02178935 OGDEN, JAMES THOMAS       03/07/10 1135 W0195  03/20/10 0005 F0425  STCC 002166538001010 23 001500 009 DF
 003206956 02178935 OGDEN, JAMES THOMAS       03/07/10 1135 W0195  03/20/10 0005 F0425  STCC 002166537901010 20 001500 009 DF
 003206981 01811004 SHORT, ANTHONY LAMART     03/07/10 1318 B6532  03/20/10 0005 F0425  STCC 002166522801010 50 002000 008 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 03/21/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   3
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003207056 01176301 SCOTT, DOUGLAS WAYRON     03/07/10 1827 W5822  03/20/10 0005 F0425  STCC 002166537401010 23 005000 004 DF
 003207058 00689680 MONTE, VINCENTE LOUIS     03/07/10 1836 W5822  03/20/10 0005 H5091  STCC 002166537501010 20 005000 005 DF
 003207064 02317016 LEWIS, BERNARD            03/07/10 1956 D1415  03/20/10 0005 H5091  STCC 002166542401010 26 001500 011 DF
 003207082 02482535 COVARRUBIAS, DAGOBERTO BO 03/07/10 2058 F2717  03/20/10 0005 B8768  STCC 002166532401010 20 000500 013 DF
 003207107 02403070 COLLINS, BARTHOLOMEW      03/08/10 0021 G6962  03/20/10 0005 B8768  STCC 002157398101010 31 001000 002 DF
 003207113 02482560 ROSALES, MARCELINO        03/08/10 0157 C4191  03/20/10 0005 F0425  STCC 002166539401010 50 000500 008 DF
 003207120 02482539 MIRANDA, SIMITRIO SALGADO 03/08/10 0206 C4191  03/20/10 0005 H5091  STCC 002166533101010 20 000500 005 DF
 003207158 02482566 RAMIREZ, WALTER R         03/08/10 0323 S1526  03/20/10 0005 F0425  STCC 002166541301010 20 000500 011 DF
 003207170 02324466 ANDRES, CAMILO ANDRES     03/08/10 0400 C4191  03/20/10 0005 B8768  STCC 002166544301010 50 005000 006 DF
 003207170 02324466 ANDRES, CAMILO ANDRES     03/08/10 0400 C4191  03/20/10 0005 B8768  STCC 002148955101010 20 002000 006 DF
 003207180 02482589 MORALES-CARCAMO, JOSE     03/08/10 0627 B6532  03/20/10 0005 F0425  STCC 002166548601010 50 001000 012 DF
 003207201 02482602 SALES, SANTIAGO FIGUEROA  03/08/10 0807 S0534  03/20/10 0005 F0425  STCC 002166546601010 50 000500 003 DF
 003207258 02482624 GARCIA-SALAS, BERNARDO    03/08/10 1405 S8669  03/20/10 0005 B8768  STCC 002166551301010 20 000500 007 DF
 003207264 02482627 BEUSO-MORAN, JUAN CARLOS  03/08/10 1421 S8669  03/20/10 0005 B8768  STCC 002166552801010 20 000500 004 DF
 003207270 01221087 PARKS, RODNEY             03/08/10 1431 U3806  03/20/10 0003 C6282  RHLD 025OOC00121980M 26 000500 OOC
 003207350 02482689 DIAZ, ERIC                03/08/10 1837 U3806  03/20/10 0005 B8768  STCC 002166560001010 20 001500 001 DF
 003207397 02482664 ORTEGA, JOSE LOUIS        03/08/10 2011 S8669  03/20/10 0005 F0425  STCC 003125439501010 15 002000 179 DF
 003207819 02482933 URBAN, RICHARD ALAN       03/10/10 0026 V0935  03/20/10 0801 W5179  SUBN 003125457101010 16 002000 182 DF
 003207958 01896233 PENA, LISA ANN            03/10/10 0721 R3415  03/20/10 0005 S2200  STCC 002163650201010 26 010000 002 DF
 003207958 01896233 PENA, LISA ANN            03/10/10 0721 R3415  03/20/10 0005 S2200  STCC 002160766501010 50 002000 002 DF
 003207958 01896233 PENA, LISA ANN            03/10/10 0721 R3415  03/20/10 0005 S2200  STCC 002160766401010 26 002000 002 DF
 003208160 02483122 BUTLER, SYLVESTER         03/10/10 1836 N4582  03/20/10 0001 C6282  RHLD 025OOC000145029 16 000000 OOC
 003208221 01486566 JONES, ROSCOE ELTON       03/10/10 2032 N4582  03/20/10 0005 H5091  STCC 002166585301010 50 005000 009 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 03/21/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   4
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003208511 02470872 CONNELLY, AMIE MARIE      03/18/10 2005 B1710  03/20/10 0337 R0478  SUBN 025OOC000091583 26 001500 OOC
 003208893 01708181 KING, HEATHER JOYCE       03/12/10 1200 S7340  03/20/10 0005 H5091  STCC 002166642001010 26 001500 005 DF
 003208893 01708181 KING, HEATHER JOYCE       03/12/10 1200 S7340  03/20/10 0005 H5091  STCC 002166641901010 50 002000 005 DF
 003208986 01857794 LATHON, MAKEISHA RENEE    03/12/10 1707 U3806  03/20/10 0005 H5091  STCC 002166650301010 50 005000 004 DF
 003208989 02483444 THOMPSON, GARLAND LOUIS   03/12/10 1712 H6450  03/20/10 1015 W5179  RHLD 002166648501010 61 000000 010 DF
 003209166 02364375 FLORES, ARMANDO HERNANDEZ 03/12/10 2052 G1091  03/20/10 0414 R0478  SUBN 003125495801010 09 010000 209 DF
 003209193 02419267 DAVIS, BILLY JERREL       03/12/10 2119 N0535  03/20/10 1926 B1710  SUBN 002164235501010 31 002000 003 DF
 003209194 01511468 LETTRIES, CHARLES W.      03/12/10 2120 V6415  03/20/10 0005 H5091  STCC 002166659601010 50 005000 006 DF
 003209274 02066380 THOMAS, ANDREA            03/13/10 0300 H9131  03/20/10 0005 F0425  STCC 002166662201010 26 002500 001 DF
 003209287 00899609 WELSHE, VALERIE CHRISTINE 03/13/10 0316 G6692  03/20/10 0005 F0425  STCC 002166664701010 26 005000 010 DF
 003209428 02483625 TORRY, KENYAN JOEL        03/13/10 1144 P4207  03/20/10 1940 J2089  SUBN 002166670901010 31 001500 010 DF
 003209436 01767995 RICHARD, JAMES RANDY      03/13/10 1159 S0534  03/20/10 0005 F0425  STCC 002166668401010 50 003000 002 DF
 003209465 01042256 LEAL, EFRAIN JR.          03/13/10 1323 B0582  03/20/10 0005 H5091  STCC 002166665001010 50 005000 013 DF
 003209514 02441151 WOODSON, JOSHUA ONEAL     03/13/10 1730 J9869  03/20/10 0005 F0425  STCP 003122650901010 10 002000 182 DF
 003209567 01593672 HAYES, OTIS JAMES         03/13/10 2032 F4899  03/20/10 0005 H5091  STCC 002166675801010 50 005000 012 DF
 003209596 01554419 MANCILLA, FELIPE JR       03/13/10 2228 R3140  03/20/10 0005 H5091  STCP 003123645001010 04 010000 184 DF
 003209599 01879510 ROMAN, RAUL               03/13/10 2232 R3140  03/20/10 0005 F0425  STCD 002163434301010 23 002500 010 DF
 003209600 00251660 FONTENETTE, GABRIEL JR.   03/13/10 2235 C9263  03/20/10 0005 B8768  STCP 003118206601010 04 010000 174 DF
 003209694 02359350 WILLEMSEN, ROBERT MICHAEL 03/14/10 0817 S7443  03/20/10 0005 F0425  STCC 002165501501010 50 003500 009 DF
 003209709 02450097 CUNNINGHAM, PHILLIP ELLIS 03/15/10 1328 C2599  03/20/10 0005 B8768  STFC 002162841801010 23 000000 003 DF
 003209739 02474126 MEDRANO, ALFONSO          03/14/10 1140 P7359  03/20/10 0005 H5091  STCP 002165504101010 50 001000 015 DF
 003209740 00866597 MARTINEZ, JUAN            03/14/10 1142 N6448  03/20/10 1536 S7259  RECT 002166684901010 50 005000 013 DF
 003209824 01274933 FLIM, JESSIE ERWIN        03/14/10 2010 C2984  03/20/10 0005 B8768  STCC 002166702201010 50 005000 003 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 03/21/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   5
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003209955 01655927 GRAEF, JAMES EDWARD       03/15/10 0941 B0582  03/20/10 0002 C6282  RHLD 025000000185211 50 005000 OOC
 003210020 02483912 ALMENDRA, JOSE LUIS       03/15/10 1445 V6415  03/20/10 0005 B8768  STCC 002166715101010 50 000500 013 DF
 003210028 02483836 MARTINEZ-FLORES, ARTURO   03/15/10 1607 S8669  03/20/10 0005 H5091  STCC 002166708001010 20 000500 002 DF
 003210058 02483919 SLAUGHTER, BEVERLY        03/15/10 1716 G1091  03/20/10 0956 W5179  RHLD 002166716101010 61 000000 010 DF
 003210061 00960924 SMITH, VERONICA ANN       03/15/10 1741 G0667  03/20/10 0002 F0425  STCC 002166716001010 50 005000 006 DF
 003210110 02071441 GATLIN, CHRISTOPHER JAMES 03/15/10 1950 V6415  03/20/10 0005 D1369  STCC 002166710001010 23 001000 014 DF
 003210110 02071441 GATLIN, CHRISTOPHER JAMES 03/15/10 1950 V6415  03/20/10 0005 D1369  STCC 002165867201010 31 002000 014 DF
 003210119 02144236 MOORE, HAROLD J           03/15/10 2005 V6415  03/20/10 0005 H3248  STCC 002166714701010 50 003000 010 DF
 003210136 01610050 MIGLICCO, CHARLES AARON   03/15/10 2032 S8669  03/20/10 0005 H5091  STCC 002158816801010 20 007500 008 DF
 003210329 02418986 ONEAL, TRACY MOORE        03/16/10 0810 B3739  03/20/10 0003 C6282  RHLD 025OOC000060272 26 000000 OOC
 003210348 02012753 MARSHALL, GEORGE LEONARD  03/16/10 2038 L8469  03/20/10 1532 J2089  SUBN 025OOC000115352 50 005000 OOC
 003210364 02074809 GRAY, RAPHEAL LADON       03/16/10 1114 B6532  03/20/10 0026 R0478  SUBN 003118972001010 02 002000 182 DF
 003210423 01789987 JOHNSON, KENNETH          03/16/10 1602 M3593  03/20/10 0357 R0478  SUBN 003125343401010 16 005000 180 DF
 003210444 01601150 TAVOUSSI, MEHRDAD         03/16/10 1657 A1078  03/20/10 1553 J2089  SUBN 003125384001010 16 100000 262 DF
 003210498 01645490 CEDILLO, MICHELLE         03/16/10 2111 C2984  03/20/10 0005 B8768  STCP 002163493601010 20 002500 004 DF
 003210528 02287214 CROWELL, CHRISTIAN WALTER 03/17/10 0054 C6994  03/20/10 1824 J2089  SUBN 002166740201010 50 001000 004 DF
 003210542 02012249 WILSON, PAMELA YVETTE     03/17/10 0141 G6692  03/20/10 1956 B1710  SUBN 025000000163557 26 000500 OOC
 003210565 00515830 HOLSTIEN, CLINTON ALAN    03/17/10 0237 C9263  03/20/10 0005 D1369  STCC 002156128301010 20 005000 013 DF
 003210582 02302432 STEWART, MARQUIS RAFAEL   03/17/10 0325 H9492  03/20/10 1005 W5179  RHLD 002166745701010 61 000000 010 DF
 003210655 02051440 GRADNEY, ZAKIYYAH         03/17/10 1123 R3415  03/20/10 1440 J2089  SUBN 002166743901010 26 001000 014 RF 166738
 003210655 02051440 GRADNEY, ZAKIYYAH         03/17/10 1123 R3415  03/20/10 1440 J2089  SUBN 002166738701010 50 001500 014 DF
 003210853 01734269 HAYNES, ROBERT ELQUAN     03/17/10 2234 C6994  03/20/10 0005 H3248  STCC 002166762101010 50 005000 008 DF
 003210879 02209977 CAMPBELL, ROBERT DOUGLAS  03/18/10 0034 H9492  03/20/10 0005 S2200  STCC 002166751001010 23 001500 005 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 03/21/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   6
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003210955 02484521 HILL, HARVEY              03/18/10 0331 S2200  03/20/10 0005 S2200  STCC 002166761901010 50 001000 002 DF
 003210973 00249799 DARLAND, MARLON EARL      03/18/10 0418 V0935  03/20/10 0005 H3248  STCC 002166763801010 23 005000 008 DF
 003210980 02202158 ROGERS, AVERY DALE        03/18/10 0428 V0935  03/20/10 0005 H3248  STCC 002166763701010 23 003000 007 DF
 003211009 01452706 CORY, WINTER RICHARD      03/18/10 0747 P4207  03/20/10 0005 H3248  STCC 002166764701010 50 005000 007 DF
 003211024 02484532 QUISTIAN-MARTINEZ, ROBERT 03/18/10 0914 N6448  03/20/10 0005 D1369  STCC 002166762801010 50 000500 013 DF
 003211082 00857348 ALSTON, SYLVIA            03/18/10 1453 V6415  03/20/10 0424 R0478  SUBN 003125279401010 10 002000 185 DG
 003211111 01573619 CONDADO, ABEL             03/18/10 1657 H7215  03/20/10 0117 R0478  SUBN 002166768301010 31 001500 009 DF
 003211143 01917378 MCPHERSON, NICHOLAS ADAM  03/18/10 1757 H7215  03/20/10 1809 J2089  SUBN 003116297601010 01 001000 182 DF
 003211152 02417416 SMITH, SEARRIER           03/18/10 1818 S1335  03/20/10 0134 R0478  SUBN 002166769301010 23 001500 006 DF
 003211152 02417416 SMITH, SEARRIER           03/18/10 1818 S1335  03/20/10 0134 R0478  SUBN 002166769201010 50 002000 006 DF
 003211153 02484464 DUPAS, LAMARK             03/18/10 1819 F4899  03/20/10 0007 R0478  SUBN 002166755501010 23 000500 015 DF
 003211202 02454621 PALOMO, MICHAEL BRANDON   03/18/10 2059 S1335  03/20/10 0005 F0425  STCP 002163414401010 23 000500 002 DF
 003211216 02367337 DYSON, AMANDA MICHELLE    03/18/10 2234 G6692  03/20/10 0005 B8768  SFCO 001TR81C0148923 69 000000 081 DM 148923
 003211285 00960215 TAYLOR, LARRY DARNELL     03/19/10 0218 D1060  03/20/10 1902 B1561  SUBN 003125564101010 15 015000 180 DF
 003211285 00960215 TAYLOR, LARRY DARNELL     03/19/10 0218 D1060  03/20/10 1902 B1561  SUBN 003125564001010 16 015000 180 DF
 003211301 02274046 BOZANT, TABITHA JEAN      03/19/10 0243 P0862  03/20/10 1944 J2089  SUBN 003125568801010 16 002000 209 DF
 003211316 02484685 CRISWELL, CODY ETHAN      03/19/10 0341 D1060  03/20/10 0748 W5179  CABD 002166782301010 50 000500 013 DF
 003211323 02192819 WILKERSON, JAMIE          03/19/10 0349 G6692  03/20/10 0005 O7559  SFCO 001CR51C0367609 50 000000 051 51 367609
 003211368 01417956 POLANCO, GEORGE ALBERTO   03/19/10 0656 B6532  03/20/10 0005 O7559  SFCO 001TR32X0080367 69 000000 032 WI 080367
 003211382 01914057 BALL, TEKIAE NICOLE       03/19/10 0800 P7359  03/20/10 0406 R0478  SUBN 003125575001010 15 005000 337 DF
 003211385 02484718 RAMIREZ, JACK MARCUS      03/19/10 0814 P4207  03/20/10 1320 W5179  SUBN 002166788701010 20 004500 003 DF
 003211394 01728153 PRATER, LAMONCEO TESHAWN  03/19/10 1600 B6532  03/20/10 0016 R0478  SUBN 003125573901010 14 030000 174 DF
 003211399 02484684 HAHN, GENTRY TYLER        03/19/10 0951 P4207  03/20/10 1800 J2089  CABD 002166782201010 50 000500 012 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 03/21/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   7
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003211404 02484733 LOWRY, BRIAN HAMILTON     03/19/10 1006 B6532  03/20/10 1137 W5179  SUBN 002166789701010 20 000500 013 DF
 003211413 02484750 RINAS, STEVEN             03/19/10 1125 W0195  03/20/10 1919 B1710  SUBN 002166790701010 31 001000 009 DF
 003211427 02447196 JONES, NATALIE            03/19/10 1145 P7359  03/20/10 0350 R0478  SUBN 002164984401010 26 010000 006 DF
 003211438 01844965 SHIELDS, BRIAN KEITH      03/19/10 1218 S1934  03/20/10 0436 R0478  SUBN 003125577201010 15 005000 230 DF
 003211438 01844965 SHIELDS, BRIAN KEITH      03/19/10 1942 G9394  03/20/10 1455 J2089  SUBN 003125024401010 14 010000 230 DF
 003211439 02446789 VASQUEZ, IRVIN JAVIER     03/19/10 1221 S1934  03/20/10 0011 R0478  SUBN 003125578501010 15 002000 182 DF
 003211446 02466199 MELENDEZ, SAMUEL          03/19/10 1300 F2413  03/20/10 0101 H1827  SFCO 001TR31X0402707 69 000200 031 WC 402707
 003211446 02466199 MELENDEZ, SAMUEL          03/19/10 1300 F2413  03/20/10 0101 H1827  SFCO 001TR31X0402706 69 000200 031 WC 402706
 003211446 02466199 MELENDEZ, SAMUEL          03/19/10 1300 F2413  03/20/10 0101 H1827  SFCO 001TR31X0402705 69 000200 031 WC 402705
 003211447 02095688 CURTIS, TYSON LEE         03/19/10 1305 F2413  03/20/10 0021 R0478  SUBN 003125530901010 16 002000 184 DF
 003211456 02484764 FUENTES-GARCIA, JOSUE     03/19/10 1422 N4582  03/20/10 0051 H1827  SFCO 001TR11C0046408 69 000330 011
 003211456 02484764 FUENTES-GARCIA, JOSUE     03/19/10 1422 N4582  03/20/10 0051 H1827  SFCO 001TR11C0046407 69 000175 011
 003211457 01682851 HOWELL, MISTI DAWN        03/19/10 1430 J9869  03/20/10 0059 H1827  SFCO 001TR41C3098342 69 000300 041 JA 098342
 003211457 01682851 HOWELL, MISTI DAWN        03/19/10 1430 J9869  03/20/10 0059 H1827  SFCO 001TR41C3098338 69 000500 041 JA 098338
 003211457 01682851 HOWELL, MISTI DAWN        03/19/10 1430 J9869  03/20/10 0059 H1827  SFCO 001TR41C3098337 69 000500 041 JA 098337
 003211460 02400444 WEARY, SHARON MEL         03/19/10 1438 U3806  03/20/10 0227 R0478  SUBN 003122043901010 10 002000 178 DG
 003211464 02210846 GONZALEZ, LILY GABRIELA   03/19/10 1450 J9869  03/20/10 0054 H1827  SFCO 001TR11X0316408 69 000500 011 GO 316408
 003211464 02210846 GONZALEZ, LILY GABRIELA   03/19/10 1450 J9869  03/20/10 0054 H1827  SFCO 001TR11X0316407 69 000200 011 GO 316407
 003211464 02210846 GONZALEZ, LILY GABRIELA   03/19/10 1450 J9869  03/20/10 0054 H1827  SFCO 001TR12X0459286 69 000339 012 PL 459286
 003211464 02210846 GONZALEZ, LILY GABRIELA   03/19/10 1450 J9869  03/20/10 0054 H1827  SFCO 001TR12X0459285 69 000335 012 PL 459285
 003211464 02210846 GONZALEZ, LILY GABRIELA   03/19/10 1450 J9869  03/20/10 0054 H1827  SFCO 001TR12C0038678 69 000324 012 PL 038678
 003211464 02210846 GONZALEZ, LILY GABRIELA   03/19/10 1450 J9869  03/20/10 0054 H1827  SFCO 001TR12X0459289 69 000690 012 PL 459289
 003211465 02314018 COX, RACHEL ANN           03/19/10 1452 U3806  03/20/10 0049 H1827  SFCO 001TR42X2217513 69 000200 042 TL 217513

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 03/21/10 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   8
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003211465 02314018 COX, RACHEL ANN           03/19/10 1452 U3806  03/20/10 0049 H1827  SFCO 001TR42X2217512 69 000200 042 TL 217512
 003211465 02314018 COX, RACHEL ANN           03/19/10 1452 U3806  03/20/10 0049 H1827  SFCO 001TR42X2217511 69 000200 042 TL 217511
 003211469 02075848 JALLOH, KALONDRIA SHAREY  03/19/10 1558 J9869  03/20/10 0005 D1369  STCC 002164834201010 26 001500 015 DF
 003211473 02443729 NOLASCO, MOISES           03/19/10 1608 N0535  03/20/10 0103 H1827  SFCO 001CR81C0121634 50 000000 081 DM 121634
