J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 11/07/09 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 1
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
002982817 02371176 BANKS, NATHAN PERNELL 08/21/08 2319 J8884 11/06/09 0451 S9927 RTTY 006070805055913 63 000000 BOP
003016161 01451318 KENNEBREW, FREDERICK DARN 11/06/08 1744 P3591 11/06/09 1001 M2698 COMP 003119054301010 10 030000 228 RF 119052
003029156 01598865 PAIGE, SAVIOR LE 12/11/08 1927 S7443 11/06/09 0815 C0436 RSJF 003118893401010 02 030000 338 DF
003030483 02157354 WIGENTON, ERIC D 12/15/08 1708 C5566 11/06/09 0815 C0436 RSJF 003117940101010 16 050000 351 DF
003073713 02109447 HURST, DARRELL EUGENE 05/11/09 1131 C6959 11/06/09 0144 S9927 RHLD 025O00000050465 16 000000 OOC
003075340 01886457 HUTTON, JOHN BENJAMIN 04/08/09 2036 B8389 11/06/09 0053 S9927 DISM 003115956301010 16 010000 180 DF
003086770 02088992 WHITE, JOHN RICHARD 05/07/09 0132 W8674 11/06/09 0116 S9927 TRSH 003121487201010 03 010000 351 DF
003087066 02285949 SAUCIER, BYRON JULIUS 05/07/09 1911 P0862 11/06/09 0003 S9927 RFAX 003110973201010 15 000000 208 DF
003088243 02424157 NORFLEET, JAMES A 05/10/09 0908 W6723 11/06/09 0005 M8089 STCC 003121536101010 15 015000 178 DF
003089363 01589157 WRIGHT, MICHELLE RENEE 05/13/09 1235 S9579 11/06/09 0005 F5014 STCC 003121574801010 16 015000 182 DF
003089443 01893130 PERKINS, JEFFERY LADON 05/13/09 1710 W0637 11/06/09 0005 M8089 STCC 003121568801010 15 000000 184 DF
003090406 02425095 LEVINE, MURPHY RAY 05/20/09 0250 M4147 11/06/09 0754 M2698 RTTY 006050902482476 63 000000 BOP
003095512 00501796 SLAUGHTER, JAMES NICHOLAS 05/28/09 0211 D1415 11/06/09 0005 F5014 STCC 003121772401010 14 015000 179 DF
003096625 01311121 BRASHIER, PATRICIA 05/30/09 0816 L9035 11/06/09 0113 S9927 TRSH 003117540201010 04 000000 182 DF
003101939 01442699 THOMAS, RICHARD LAWRENCE 06/12/09 0120 B2642 11/06/09 0005 F5014 STCC 003121980301010 15 015000 182 DF
003102874 02107193 JENKINS, EDWARD 06/14/09 0713 W5822 11/06/09 0316 G7553 AJCD 003121914901010 02 030000 183 DF
003106390 01518221 LAW, SCOTT A. 06/23/09 0229 S1526 11/06/09 0815 C0436 RSJF 003122140101010 16 005000 263 DF
003109341 01518068 ALBRIGHT, JOSEPH TRAMAINE 06/30/09 1252 P3591 11/06/09 0005 G1578 STCC 003120320401010 31 000000 262 DF
003114204 02400271 SAUSEDA, GABRIEL 07/13/09 1220 M0963 11/06/09 0005 F5014 STCC 003122391701010 11 002000 232 DF
003114204 02400271 SAUSEDA, GABRIEL 07/13/09 1220 M0963 11/06/09 0005 F5014 STCC 003122391601010 16 005000 232 DF
003115183 02336772 DANIEL, BRITANY MONIQUE 07/15/09 2346 G6692 11/06/09 1725 S7259 MRAD 003114826101010 02 800000 351 DF
003115300 01951778 MARTIN, RUSTY LEE 08/18/09 0124 M1316 11/06/09 0736 M2698 RHLD 025000000139701 50 010000 OOC
003115300 01951778 MARTIN, RUSTY LEE 08/18/09 0124 M1316 11/06/09 0736 M2698 RHLD 02500000139701A 50 030000 OOC
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 11/07/09 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 2
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
003115300 01951778 MARTIN, RUSTY LEE 08/18/09 0124 M1316 11/06/09 0736 M2698 RHLD 02500000139702A 12 030000 OOC
003115300 01951778 MARTIN, RUSTY LEE 08/18/09 0124 M1316 11/06/09 0736 M2698 RHLD 025000000139702 12 010000 OOC
003115300 01951778 MARTIN, RUSTY LEE 07/30/09 1444 L3626 11/06/09 0736 M2698 RHLD 025OOC000050457 31 020000 OOC
003115300 01951778 MARTIN, RUSTY LEE 07/16/09 0645 H0001 11/06/09 0736 M2698 RHLD 003122435901010 15 000000 182 DF
003117369 01889746 HINOJOSA, RUBEN JR. 07/21/09 1416 N6448 11/06/09 0005 S7207 STCC 002160763001010 50 010000 004 DF
003117369 01889746 HINOJOSA, RUBEN JR. 07/21/09 1416 N6448 11/06/09 0005 S7207 STCC 002160641201010 50 010000 004 RF 121999
003117556 02114950 RANDALL, JUSTIN GEHEARD 07/22/09 0040 H9492 11/06/09 0005 M8089 STCC 002161516101010 50 005000 006 DF
003119972 02440305 CANAS, CESAR 10/27/09 1231 H8830 11/06/09 0147 S9927 RHLD 025000000144152 12 002000 OOC
003120817 01285219 BEARD, JERRY WAYNE JR. 07/30/09 0411 S7629 11/06/09 0005 G1578 STCC 003121725701010 11 000000 228 DF
003121046 00653093 HARRIS, BERNARD 07/30/09 1628 L9035 11/06/09 0208 G7553 RTTY 006070903461132 63 000000 BOP
003123142 02358125 SCOTT, TORONALD J 08/05/09 0310 F3579 11/06/09 2022 S7259 DISM 003122691301010 16 000000 338 DF
003123142 02358125 SCOTT, TORONALD J 08/24/09 2137 L3626 11/06/09 2022 S7259 MRAD 003121120901010 10 000000 338 DF
003125241 00704948 DEL, ARTULLO 08/10/09 0323 C9263 11/06/09 0005 G1578 STCC 003122773701010 10 015000 338 DF
003125434 02050953 TAYLOR, LEONARD MOYE 08/10/09 1627 S8669 11/06/09 0005 F5014 STCC 003122776501010 15 005000 263 DF
003125476 01786982 HERNANDEZ, ERNEST 08/10/09 1828 S1934 11/06/09 0005 S7207 STCC 003122776401010 15 015000 232 DF
003125563 01419459 LEE, ERIC LASHANNE 08/11/09 0202 V0935 11/06/09 0005 S7207 STCC 003122785001010 15 015000 184 DF
003125654 01549543 SMITH, KENT MYRON 08/11/09 0721 S8915 11/06/09 0005 F5014 STCC 003122785601010 14 015000 337 DF
003125770 02246005 DELOSSANTOS, RAYMUNDO 08/11/09 1425 W0637 11/06/09 0005 G1578 STCC 003122787501010 26 000000 182 DF
003126239 02150484 GATES, JONATHAN DAVID 08/12/09 1753 E3276 11/06/09 0005 S7207 STFC 002159045901010 31 003000 012 DF
003126357 00514104 PHILLIPS, RONALD 08/12/09 2356 C6994 11/06/09 0005 M8089 STCC 003122375901010 15 015000 248 DF
003128928 01817524 DUROCHER, SALOMON SAMUEL 10/06/09 1641 B7893 11/06/09 0207 S9927 RHLD 025000000140742 50 010000 OOC
003128928 01817524 DUROCHER, SALOMON SAMUEL 08/19/09 0913 W4818 11/06/09 0208 S9927 DETP 003122898301010 15 000000 230 DF
003128928 01817524 DUROCHER, SALOMON SAMUEL 09/01/09 0149 M4147 11/06/09 0209 S9927 DETP 003119321701010 02 000000 230 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 11/07/09 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 3
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
003129352 00987061 SEALS, YOLONDA RENISE 08/20/09 0645 U3806 11/06/09 0005 F5014 STCC 003122918401010 10 000000 230 DF
003129352 00987061 SEALS, YOLONDA RENISE 08/27/09 1500 L3626 11/06/09 0005 F5014 STCC 003121392101010 06 015000 230 DF
003129578 01717931 FRANKLIN, ARTHUR C. 08/20/09 2008 E3276 11/06/09 0835 C0436 SISF 006020807672101 63 000000 BOP
003130915 02436027 LOPEZ, JONATHAN 08/23/09 2036 D0920 11/06/09 0815 C0436 RSJF 003122961501010 03 000000 263 DF
003130915 02436027 LOPEZ, JONATHAN 08/27/09 2031 L3626 11/06/09 0815 C0436 RSJF 003122288301010 16 000000 263 DF
003130919 02435799 RODRIGUEZ, GERARDO 08/23/09 2051 H6450 11/06/09 0815 C0436 RSJF 003122961401010 03 000000 263 DF
003130919 02435799 RODRIGUEZ, GERARDO 10/29/09 1651 B7893 11/06/09 0815 C0436 RSJF 003122288401010 16 000000 263 DF
003132065 02423030 GALLEGOS, JESUS L 08/27/09 0051 B2642 11/06/09 0005 S7207 STCC 002162325401010 50 001500 001 DF
003135445 00849386 OVERSHOWN, LEE DELL JR. 09/04/09 0119 F3579 11/06/09 0815 C0436 RSJF 003123116901010 03 020000 178 DF
003136208 01753510 EDWARDS, KENISHA 09/05/09 1225 P7359 11/06/09 0226 S9927 AJCD 003123142101010 16 015000 183 DF
003136629 02408307 VASQUEZ, JOSE BERNARDO 09/06/09 1300 W0195 11/06/09 0005 F5014 STCC 002162597601010 50 002000 003 DF
003137431 02448260 RAJAN, SALIN 09/09/09 0206 C6994 11/06/09 1852 H3248 STCC 002162636001010 50 003000 009 DF
003137817 00723312 LAVINE, LINDA JOYCE 09/10/09 0244 S7629 11/06/09 0005 S7207 STCC 003123196001010 15 015000 182 DF
003137855 01341927 BELL, VERNON DEWAYNE 09/10/09 0347 B2642 11/06/09 0005 G1578 STCC 003123195301010 15 010000 179 DF
003137946 01321436 JAMES, ANZIO ARMOND 09/10/09 0841 C1819 11/06/09 0005 S7207 STCC 002162671501010 50 005000 006 DF
003137946 01321436 JAMES, ANZIO ARMOND 09/10/09 0841 C1819 11/06/09 0005 S7207 STCC 002161607101010 50 005000 006 DF
003138229 01975621 FRANKS, RICHARD 09/10/09 2344 D6640 11/06/09 0815 C0436 RSJF 003122442901010 10 000000 339 DF
003138309 02199257 REESE, TOMMY WAYNE 09/11/09 0310 C6994 11/06/09 0005 M8089 STCC 003123220201010 15 015000 337 DF
003138950 02197535 LEE, TAMEKA DAWN 10/08/09 2305 G3101 11/06/09 0005 S7207 STCP 003105231701010 11 000000 177 DF
003139722 00967258 DAY, SHERRI LYN 10/29/09 0158 J8884 11/06/09 1018 M2698 RHLD 025OOC000020431 15 005000 OOC
003139722 00967258 DAY, SHERRI LYN 10/29/09 0158 J8884 11/06/09 1018 M2698 RHLD 0250OC000020430 15 010000 OOC
003139778 02449377 DOAN, DUC HUU 09/14/09 1551 B6532 11/06/09 0348 J8884 AJCD 003123261901010 02 000000 248 DF
003139868 01931519 CORTEZ, ERIC WAYNE 09/14/09 1926 A5816 11/06/09 0005 G1578 STCP 003109135801010 16 000000 337 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 11/07/09 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 4
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
003139878 01111588 HOLT, MARTIN LEMUEL 09/14/09 2008 S9126 11/06/09 0835 C0436 SISF 006080904348915 63 000000 BOP
003140109 02065606 BROWN, DWIGHT DYSHANE 09/15/09 0905 N6448 11/06/09 0005 G1578 STCC 003123274601010 15 005000 230 DF
003140880 02156647 DRAIN, JAMAHL DOMINIQUE 09/17/09 0157 C6994 11/06/09 0314 G7553 AJCD 003116644401010 09 030000 176 DF
003141825 01301396 ELLIS, DEAN EARL 09/18/09 1059 C1819 11/06/09 1505 S7259 RTTY 006090903324002 63 000000 BOP
003142292 01562031 LEE, JOE ALLEN 09/19/09 2057 J9869 11/06/09 0815 C0436 RSJF 003120086901010 10 000000 337 DF
003142595 00366868 FLAKES, TERRY LEE 09/20/09 2239 C9263 11/06/09 0835 C0436 RSJF 006070902832174 63 000000 BOP
003142860 00622841 TUCKER, GREG 09/21/09 1546 S0534 11/06/09 0815 C0436 RSJF 003123367301010 15 015000 180 DF
003142999 02077508 SANCHEZ, SANTIAGO JORDEL 09/21/09 2047 A5816 11/06/09 0108 S9927 RHLD 0250000801967TR 69 000308 OOC
003142999 02077508 SANCHEZ, SANTIAGO JORDEL 09/21/09 2047 A5816 11/06/09 0108 S9927 RHLD 0250000801968TR 69 000488 OOC
003143525 01742993 WALTERS, SYNTERIA LYNETTE 09/23/09 0056 D6640 11/06/09 1953 S7259 PTRB 003101611601010 06 002000 230 DF
003143525 01742993 WALTERS, SYNTERIA LYNETTE 09/23/09 0056 D6640 11/06/09 1953 S7259 PTRB 003101611501010 06 002000 230 DF
003143525 01742993 WALTERS, SYNTERIA LYNETTE 09/23/09 0056 D6640 11/06/09 1953 S7259 PTRB 003101611401010 06 002000 230 DF
003143525 01742993 WALTERS, SYNTERIA LYNETTE 09/23/09 0056 D6640 11/06/09 1953 S7259 PTRB 003101604401010 06 002000 230 DF
003143860 01276751 LIVAS, OSCAR 09/23/09 2227 H9492 11/06/09 0815 C0436 RSJF 003123372601010 06 015000 176 DF
003144216 01406654 BELL, RODNEY WAYNE 09/24/09 1606 C1788 11/06/09 0835 C0436 SISF 006090905324190 63 000000 BOP
003144309 00012622 VENTER, CARL J 09/24/09 2018 N4582 11/06/09 0005 F5014 STCC 003123413801010 15 015000 208 DF
003144327 01266609 CHRISTMAS, CONRAD 09/24/09 2225 C6994 11/06/09 0835 C0436 SISF 006090905017629 63 000000 BOP
003144384 00961864 HOWARD, CHARLES WILLIE 09/25/09 0027 S7629 11/06/09 0005 S7207 STCC 003123421501010 14 015000 178 DF
003144394 00561821 STEWART, REGINALD DEVAL 09/25/09 0030 H0001 11/06/09 0005 F5014 STCC 003123421301010 15 015000 228 DF
003144525 02022375 JOHNSON, LARRY JAMES 09/25/09 0814 C2984 11/06/09 0815 C0436 RSJF 003123425601010 15 015000 230 DF
003144543 01522617 GROCE, HELEN FRANCIS 09/25/09 0944 T2837 11/06/09 0005 S7207 STCC 003123427601010 50 015000 179 DF
003144607 01102284 LITTLE, ALAN 09/25/09 1319 P6945 11/06/09 0005 S7207 STCC 003123428401010 15 002000 232 DF
003144637 01411171 MCINTYRE, ROBERT PAUL 09/25/09 1508 N0535 11/06/09 0005 M8089 STCC 003121348001010 50 010000 232 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 11/07/09 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 5
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
003144718 02109399 DOMINGUEZ, MICHAEL 09/25/09 1545 U3806 11/06/09 0815 C0436 RSJF 003100576801010 11 075000 184 DF
003145570 00891402 SMITH, ALFRED KIRK 09/27/09 1832 J2905 11/06/09 0835 C0436 SISF 006080903952288 63 000000 BOP
003146057 02451496 LOPEZ, ALEJANDRO CHAY 09/29/09 0215 C4191 11/06/09 0005 M8089 STCC 003123411401010 15 035000 262 DF
003146905 00647923 FANIEL, KENNETH EDWARD 10/01/09 0217 D4021 11/06/09 0835 C0436 SISF 006030903738646 63 000000 BOP
003146927 00035369 THOMAS, SALON 10/01/09 0256 V0935 11/06/09 0005 F5014 STCC 002163170701010 50 005000 004 DF
003146927 00035369 THOMAS, SALON 10/01/09 0256 V0935 11/06/09 0005 F5014 STCC 002163170601010 26 005000 004 DF
003147250 02076529 BELTON, DONOVAN EUGENE 10/01/09 2252 G6692 11/06/09 0005 G1578 STCC 003123519001010 16 002000 230 DF
003147315 01157340 CROSS, TERRI LYNN 10/02/09 0024 H9492 11/06/09 0005 G1578 STCC 003123528101010 15 015000 184 DF
003147371 02399873 ALVEAR, ANTHONY MICHAEL 11/04/09 2227 G3101 11/06/09 0324 S9927 RECT 003119671801010 03 010000 177 DF
003148094 01946241 LARA, LUIS ROBERTO 10/03/09 1140 G6692 11/06/09 0815 C0436 RSJF 003121090701010 15 004000 263 DF
003148548 01774176 HATTON, MAURICE JUAN 10/04/09 1544 P0787 11/06/09 1727 T3525 STCC 002163265801010 50 005000 011 DF
003148577 01794139 CORNELIUS, WILFORD 10/04/09 1822 J2905 11/06/09 1458 S7259 RTTY 006090906453446 63 000000 BOP
003148759 02395258 MIGUEL, WILFREDO XANTE 10/05/09 1622 D4274 11/06/09 0005 M8089 STCC 002163261801010 20 005000 009 DF
003148759 02395258 MIGUEL, WILFREDO XANTE 10/05/09 1020 M6173 11/06/09 0005 M8089 STCC 002156614501010 20 001000 009 DF
003149166 01679209 WEAVER, VICTOR MAURICE 11/03/09 1207 T1094 11/06/09 1251 C6282 SUBN 025OOC00FO17292 26 020000 OOC
003149440 01405104 DAVIS, BEN JR 10/07/09 0238 C9263 11/06/09 0240 J8884 RTTY 006100905719731 63 000000 BOP
003149843 00729764 THOMAS, BARTON RUSSELL 10/08/09 0022 G6692 11/06/09 0031 G3101 STCC 003123598201010 15 015000 184 DF
003150103 00348392 HALL, JOSEPH 10/08/09 1217 S8669 11/06/09 0247 J8884 RTTY 006110702782178 63 000000 BOP
003150624 00470450 AMOS, ISSAC 10/09/09 1252 P6945 11/06/09 1455 S7259 RTTY 006100903786668 63 000000 BOP
003150625 01054742 CARTER, DAVID LYNN 10/09/09 1250 W0195 11/06/09 0226 J8884 RTTY 006090904239389 63 000000 BOP
003150678 01831516 TODD, BRENT WILLIAM 10/09/09 1616 M1576 11/06/09 1820 H3248 STCC 002163367901010 50 005000 008 DF
003150698 01821879 MADDEN, DAVID JOHN 10/09/09 1710 A3080 11/06/09 0005 M8089 STCC 002163373301010 31 005000 001 DF
003150760 01875299 PHILLIPS, JONATHAN 10/09/09 1900 H9492 11/06/09 0005 M8089 STCP 003118466601010 16 000000 185 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 11/07/09 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 6
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
003150788 00993571 BROOKS, JEFFERY GLEN 10/09/09 2005 G0667 11/06/09 0835 C0436 SISF 006100802913376 63 000000 BOP
003150924 01509792 WEST, OLLINA DANIAL 10/10/09 0019 H9997 11/06/09 0005 F5014 STCC 002163382601010 26 005000 005 DF
003151172 00679599 ESTRADA, MANUEL 10/10/09 1818 G0667 11/06/09 0005 G1578 STCC 003123643201010 15 015000 185 DF
003151288 01448814 DEASES, ALONZO MENDEZ 10/11/09 0210 C4191 11/06/09 0005 G1578 STCC 002163394001010 50 005000 007 DF
003151382 00286586 BROWN, WILLIAM DUDLEY 10/13/09 2052 J0813 11/06/09 0528 S9927 RTTY 006100902633080 63 000000 BOP
003151418 02131764 HENDERSON, JERMAINE DEAND 10/11/09 0900 S9927 11/06/09 0817 M2698 RTTY 006100906239942 63 000000 BOP
003151457 02046948 ABRON, EADIS 10/11/09 1207 F2717 11/06/09 0835 C0436 SISF 006080905935981 63 000000 BOP
003151570 02447993 ALCARAZ, ISRAEL 10/11/09 2040 G0667 11/06/09 2000 B1710 SUBN 003123656501010 02 020000 177 DF
003151570 02447993 ALCARAZ, ISRAEL 10/19/09 1145 T1094 11/06/09 2000 B1710 SUBN 003123164501010 08 020000 177 DF
003151570 02447993 ALCARAZ, ISRAEL 10/19/09 1145 T1094 11/06/09 2000 B1710 SUBN 003123164401010 03 020000 177 DF
003151893 02271768 PRICE, DEBORAH DENISE 10/12/09 2053 W6723 11/06/09 2047 S7259 MRAD 003121979801010 02 000000 338 DF
003152536 00513031 WILEY, GEORGE LEE 10/14/09 0830 C1819 11/06/09 0835 C0436 SISF 006100903192197 63 000000 BOP
003152548 01918884 BYRD, RYAN SCOTT 10/14/09 0848 S3864 11/06/09 0353 S9927 RTTY 006050906560542 63 000000 BOP
003152785 02455226 SCHAFFER, PATRICK 10/14/09 2227 D6640 11/06/09 0835 C0436 RSJF 006100907691117 63 000000 BOP
003152936 02455393 STAMBAUGH, JULIE A 10/15/09 0424 B8768 11/06/09 1108 M2698 RHLD 035101509000111 000000 ICA
003152989 01283166 SANDLES, NORAL 10/15/09 0733 P6945 11/06/09 0005 F5014 STCC 002163499201010 23 005000 012 DF
003153110 01409925 DUVAL, JORGE 10/15/09 1300 P7359 11/06/09 0835 C0436 SISF 006100905327883 63 000000 BOP
003153571 02443589 RAMIREZ, ROGER 10/16/09 1209 U3806 11/06/09 0005 M8089 STCC 003123726401010 23 002000 208 DF
003153592 01356720 BOUTTE, RANDALL JAMES 10/16/09 1256 S7443 11/06/09 0406 J8884 RTTY 006100903532339 63 000000 BOP
003154851 02456218 RODRIGUEZ, HECTOR N 10/19/09 2247 H9492 11/06/09 0005 M8089 STCC 002163599001010 50 005000 005 DF
003155054 02070756 COSTELLO, SONNY B 10/20/09 0844 O5740 11/06/09 1823 B1710 SUBN 025OOC000050608 12 005000 OOC
003155054 02070756 COSTELLO, SONNY B 10/20/09 0844 O5740 11/06/09 0005 G1578 STCC 002163612501010 42 005000 006 DF
003155054 02070756 COSTELLO, SONNY B 10/20/09 0844 O5740 11/06/09 0005 G1578 STCC 002163612401010 50 005000 006 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 11/07/09 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 7
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
003155228 00895460 BRISCOE, ROLAND PATRICK 10/20/09 1720 T2837 11/06/09 0005 G1578 STCC 002163610801010 50 005000 006 DF
003155398 01973284 ROMERO, CARLOS 10/21/09 0152 C9263 11/06/09 0815 C0436 RSJF 003109951901010 14 000000 230 DF
003155600 01429306 HOGAN, KENTA JOMO 10/21/09 1657 S2179 11/06/09 0400 S9927 RTTY 006100905280023 63 000000 006
003155622 02456565 RAMIREZ, MANUEL 10/21/09 1744 S2179 11/06/09 0309 G7553 AJCD 003123789201010 02 005000 179 DF
003155730 02160944 POWELL, RODERICK ONEIL 10/21/09 2230 C6994 11/06/09 0355 J8884 AJCD 003123249701010 15 000000 262 DF
003155915 01796558 MATTHEWS, ONEAL MONTRE IV 10/22/09 0810 M8072 11/06/09 0005 M8089 STCC 002163646701010 23 003500 012 DF
003156012 02284485 WILLIAMSON, DON RAY 10/22/09 1504 S2179 11/06/09 0815 C0436 RSJF 003113418501010 15 000000 263 DF
003156043 02265663 HARPER, KEDRIN MARQUIS 10/22/09 1621 F4899 11/06/09 1120 C6282 SUBN 003123782801010 16 015000 337 DF
003156221 02053468 MARTINEZ-RUIZ, HERIBERTO 10/23/09 0240 W7531 11/06/09 0005 M8089 STCC 002161305501010 20 003500 003 DF
003156422 00273478 YBANEZ, ADAM MUNGUIA 10/23/09 1510 N0535 11/06/09 1942 T3525 STCC 002163673601010 31 005000 013 DF
003156453 02361174 BEDFORD, ISAAC 10/23/09 1620 S8669 11/06/09 0005 G1578 STCC 003116862001010 02 020000 263 DF
003156530 02404024 ALEXANDER, RODERICK JR. 10/23/09 1837 S8669 11/06/09 1655 S7259 RHLD 0250000818178TR 69 000658 OOC
003156530 02404024 ALEXANDER, RODERICK JR. 10/23/09 1837 S8669 11/06/09 1655 S7259 RHLD 0250000818179TR 69 000530 OOC
003156530 02404024 ALEXANDER, RODERICK JR. 10/23/09 1837 S8669 11/06/09 1655 S7259 RHLD 025000821290FTA 50 000498 OOC
003156700 00744602 BENAVIDEZ, JOSE ISABEL 10/24/09 0103 D1415 11/06/09 0005 G1578 STCP 003122482701010 04 020000 185 DF
003156790 01499736 FLUGENCE, DALTON JOSEPH 10/24/09 0403 R3140 11/06/09 0028 G3101 STCP 003099509801010 16 000000 184 DF
003156813 01682209 DAWSON, EDWARD TYRONE 10/24/09 0449 C4191 11/06/09 0005 G1578 STCC 003123829801010 15 005000 339 DF
003156836 02267027 JOHNSON, LENDELL J 10/24/09 0632 P3591 11/06/09 1142 M2698 RFAX 002163693301010 61 000000 010 DF
003156879 01957712 GUESS, JUSTIN T 10/24/09 0856 P0787 11/06/09 0304 G7553 AJCD 003123833001010 15 005000 209 DF
003156906 01156699 GREER, DARVIN DAVIS 10/24/09 0958 P0787 11/06/09 0005 S7207 STCC 003123832201010 15 015000 339 DF
003156965 01621579 VALLERY, LARRY WAYNE 10/24/09 1423 G0667 11/06/09 0005 F5014 STCC 002163695801010 50 004000 014 DF
003156967 01195976 SHIELDS, JAMES EDWARD 10/24/09 1426 G0667 11/06/09 0005 F5014 STCC 002163693201010 50 005000 009 DF
003157001 00804964 FERIS, ROSE 10/24/09 1700 S7340 11/06/09 0005 S7207 STCC 003123836201010 15 015000 339 DF
*************************************************************************************************************************************
J U S T I C E I N F O R M A T I O N A N D M A N A G E M E N T S Y S T E M
DATE 11/07/09 TIME 0230 BOOKINGS AND RELEASES WITHIN LAST TWENTY FOUR HOURS JIMS REPORT NO. 503 PAGE 8
BOOKING SPN NAME BOOKING RELEASE CASE OFF BOND CCR JPI JP
NUMBER DATE TIME DEPUTY DATE TIME DEPUTY REAS NUMBER AMOUNT NUMBER
*************************************************************************************************************************************
003157034 02457189 RODRIGUEZ, RODOLFO PATINO 10/24/09 1800 S7340 11/06/09 0005 M8089 STCC 002163707901010 20 000500 009 DF
003157039 01464076 FRANCE, ROBERT GERALD 10/24/09 1833 G0667 11/06/09 0005 S7207 STCC 002163705301010 23 004500 012 DF
003157106 00663883 BROOKS, CYNTHIA LYNN 10/24/09 2307 P0862 11/06/09 0005 G1578 STCC 003123841601010 15 015000 209 DF
003157190 01686240 HILL, CLYMOND 10/25/09 0424 D4021 11/06/09 0005 S7207 STCC 003123839101010 15 015000 209 DF
003157209 01808531 TILLMAN, DAVID 10/25/09 0620 B3739 11/06/09 0005 F5014 STCC 002163714801010 23 002500 006 DF
003157221 02029112 CRANMER, RICHARD WAYNE 10/25/09 0710 C1819 11/06/09 0005 G1578 STCC 002163704401010 20 001000 005 DF
003157222 01891158 RODRIGUEZ, ERNESTO MENDEZ 10/25/09 0700 B3739 11/06/09 0005 M8089 STCC 002163707601010 20 002000 006 DF
003157228 01454255 TIPTON, ANTHONY WILLIAM 10/25/09 0720 R8454 11/06/09 0005 F5014 STCC 002163710501010 50 005000 004 DF
003157309 01532176 CARTER, LATASHA MARIE 10/25/09 1215 P7359 11/06/09 0005 G1578 STCC 002163718401010 26 003000 005 DF
003157309 01532176 CARTER, LATASHA MARIE 10/25/09 1215 P7359 11/06/09 0005 G1578 STCC 002163718301010 23 003000 005 DF
003157345 00010098 BAILEY, THOMAS M 10/25/09 1630 S0534 11/06/09 0005 G1578 STCC 002163727301010 50 005000 006 DF
003157393 02203721 SOSA, SERVANDO JR 10/25/09 2028 S0534 11/06/09 0005 F5014 STCC 002163728301010 50 005000 002 DF
003157402 02325714 GARDUNO, ANTONIO OCAMPO 10/25/09 2057 B0582 11/06/09 0005 S7207 STCC 002163722801010 20 001000 011 DF
