Sheriff (4409 bytes)

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 11/20/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   1
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 002717268 02010675 GREENLEAF, JARRET JARROD  09/20/06 0048 F0166  11/19/09 1218 H4676  RTTY 006090607105066 63 000000 BOP
 003061777 01457177 HOWARD, EDWARD LUCKY      03/09/09 1901 D4274  11/19/09 1528 B1710  RTTY 006030905434893 63 000000 BOP
 003077078 00731368 EVANS, DANIEL JEROME      04/13/09 0017 D4021  11/19/09 0049 G3101  STCC 003121147301010 31 050000 182 DF
 003081296 02342877 ALMAZAN, SERGIO A         04/23/09 1311 A1078  11/19/09 0209 H1872  YMAC 003115315801010 15 800000 180 DF
 003086069 02423135 MARTINEZ, PEDRO SALDANA   05/05/09 1209 G5747  11/19/09 0800 C0436  RSJF 003121459701010 16 000000 183 DF
 003094271 00047676 SCOTT, HUBERT JR.         05/24/09 1650 W0637  11/19/09 0013 G7553  SUBN 003121732101010 02 010000 176 DF
 003097418 01966349 TORRES, JOSE              06/01/09 1600 S7340  11/19/09 0005 M8089  STCC 003120118701010 26 005000 177 DF
 003103229 02351884 TAYLOR, ANTHONY TRINNEL   06/15/09 0802 S9579  11/19/09 0108 H1872  SATL 003122023301010 03 010000 183 DF
 003103676 02305599 BUTLER, DELVIN GERALD     06/16/09 1113 W5822  11/19/09 0210 H1872  YMAC 003120715201010 15 000000 230 DF
 003104384 00495683 BLAKELY, THOMAS RAY       06/18/09 0336 W7531  11/19/09 1709 S2200  STCC 002160769601010 50 003000 004 DF
 003104902 02295030 YSASSI, HOMER JUAN        06/19/09 0732 U3806  11/19/09 0219 H1872  YMAC 003122092701010 03 010000 262 DF
 003107103 02276484 MARSH, AARON KYLE         06/24/09 2244 D1415  11/19/09 0005 F5014  STCC 002160931401010 31 003000 003 DF
 003107307 02434078 ISREAL, YSHAWRAW ABIELLA  06/25/09 0830 S7340  11/19/09 0131 J8884  AJCD 003122168901010 09 030000 177 DF
 003107397 01443184 NGUYEN, TRUNG VAN         06/25/09 1409 C2984  11/19/09 0005 F5014  STCC 003122171501010 16 015000 184 DF
 003110291 00952967 ESPINO, ROBERT            07/02/09 1904 B5410  11/19/09 0030 H1872  RHLD 0250006CR02748B 09 000000 OOC
 003115923 01662690 ZUNIGA, PATRICIA A        09/28/09 1822 T1094  11/19/09 0730 C0436  RSJF 025OOC000051321 26 010000 OOC
 003115923 01662690 ZUNIGA, PATRICIA A        07/17/09 1637 G0667  11/19/09 0730 C0436  RSJF 003122460501010 10 000000 179 DF
 003116004 02438564 AYALA, ESMERALDA          07/17/09 1904 G0667  11/19/09 0730 C0436  RSJF 003122460601010 10 035000 179 DF
 003117446 01781629 DAVIS, DENNIS ANGELIQUE   07/21/09 1735 B0582  11/19/09 0755 H4676  RTTY 006040904438110 63 000000 BOP
 003118485 02260107 SYLMON, JULIAN            07/24/09 0346 H9492  11/19/09 0005 W5179  STCC 003122547301010 15 015000 262 DF
 003118900 02343957 POSADA, MATILDA           07/25/09 0225 A1078  11/19/09 0005 F5014  STCC 003122561001010 15 015000 248 DF
 003119049 02151751 MCCLOUD, RONALD           07/25/09 0954 N7890  11/19/09 0005 F5014  STCC 003122561101010 15 015000 248 DF
 003119146 01975767 THOMAS, VERNARD MICHAEL   07/25/09 1559 M1722  11/19/09 0005 M8089  STCC 003122567901010 15 000000 248 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 11/20/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   2
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003119288 01556204 GUERRA, ORFELIO GONZALEZ  09/22/09 2051 L3626  11/19/09 0239 H1872  RHLD 025000000054852 50 000000 OOC
 003119288 01556204 GUERRA, ORFELIO GONZALEZ  07/26/09 0054 S7629  11/19/09 0230 H1872  DETP 003121466101010 03 000000 339 DF
 003121580 01889990 LAXSON, DOYLE             07/31/09 1900 G4898  11/19/09 1323 V9709  SUBN 003122641701010 02 030000 184 DF
 003121580 01889990 LAXSON, DOYLE             07/31/09 1900 G4898  11/19/09 1323 V9709  SUBN 003122461801010 02 030000 184 DF
 003122792 02362480 PEREZ, ANTHONY            08/04/09 0911 M8072  11/19/09 0133 H1872  SATL 003122609801010 11 000000 176 DF
 003122792 02362480 PEREZ, ANTHONY            08/07/09 1955 H4272  11/19/09 0133 H1872  SATL 003122352901010 11 000000 176 RF 122351
 003123190 02195756 SHAFER, JACOB ANTHONY     08/05/09 0441 G6692  11/19/09 0139 H1872  SATL 003117494901010 15 000000 338 DF
 003126180 00774721 MCDONALD, SCOTT ALAN      08/12/09 1527 B8389  11/19/09 0436 H1872  RECT 008DC3110020463 50 002500 311 AR 020463
 003126291 00841183 TERRELL, ANTHONY RAY      11/17/09 2338 C6959  11/19/09 1208 H4676  COMP 003124138101010 16 000000 174 RF 117014
 003127687 01629329 KING, CHARLES LEDESMA     08/19/09 2024 L3626  11/19/09 1547 B1710  RTTY 006080905831767 63 000000 BOP
 003129603 02279590 NEVAREZ, RICARDO PUGA     08/21/09 0209 J8884  11/19/09 0124 H1872  SATL 003114690901010 16 050000 228 DF
 003129603 02279590 NEVAREZ, RICARDO PUGA     08/21/09 0209 J8884  11/19/09 0125 H1872  SATL 003114690801010 16 050000 228 DF
 003130547 01255632 COLEMAN, TIFFANY TREVETTE 08/22/09 1800 V6415  11/19/09 0730 C0436  RSJF 003099506201010 06 000000 230 DF
 003130666 02045960 VARGAS, DANIEL LEE        08/23/09 0157 S7629  11/19/09 0005 M8089  STCC 003122953501010 15 015000 338 DF
 003130881 00885368 FIFER, GEORGE WAYNE       08/23/09 1800 W0637  11/19/09 0005 S7207  STCC 003122959201010 15 015000 230 DF
 003130902 02445288 ROSAS, HECTOR HUGO        08/23/09 1952 D0920  11/19/09 0005 M8089  STCC 003122957901010 15 035000 248 DF
 003130936 02249091 DAVIS, HECTOR             08/23/09 2233 E8737  11/19/09 0005 S7207  STCC 003122963101010 10 015000 177 DF
 003130952 02227163 FLORES, ALBERTO           08/23/09 2359 R3140  11/19/09 0005 S7207  STCC 003122959601010 15 035000 180 DF
 003131008 02387711 VIEFHAUS, CHARLES         08/24/09 0456 G6962  11/19/09 0005 M8089  STCC 003122964001010 02 010000 209 DF
 003131086 01867823 GONZALEZ, JORGE O.        08/24/09 1233 M1576  11/19/09 1608 B1710  RTTY 006090405719740 63 000000 BOP
 003131101 01833845 FANTROY, TRINETTA FAY     08/24/09 1308 S9579  11/19/09 0005 S7207  STCC 003122964701010 10 000000 208 DF
 003131101 01833845 FANTROY, TRINETTA FAY     08/25/09 2306 G3101  11/19/09 0005 S7207  STCC 003122267001010 06 002000 208 DF
 003131194 01633235 WALKER, STEPHAINE RENEE   08/24/09 1907 C1788  11/19/09 0730 C0436  RSJF 003122964801010 10 015000 338 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 11/20/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   3
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003132108 01837855 LACROIX, ZACHARY JAMES    08/27/09 0244 C6994  11/19/09 0005 F5014  STCC 003121663401010 15 035000 248 DF
 003132759 01892854 WALKER, IRENE MICHELLE    08/28/09 1442 D0920  11/19/09 0005 M8089  STCC 003121703501010 06 005000 177 RF 121703
 003132853 01711964 SCALES, MERVYN LEE        08/28/09 1830 S8669  11/19/09 0800 C0436  RSJF 003123020001010 15 015000 185 DF
 003133931 02163778 PUEBLA, EVERARDO          08/31/09 1601 H9997  11/19/09 0800 C0436  RSJF 003123057701010 16 035000 185 DF
 003134264 01493504 CRAWFORD, JAMES LOUIS     09/01/09 1155 A1281  11/19/09 1515 B1710  RTTY 006070905523048 63 000000 BOP
 003135049 02248310 IVEY, BRANDON S           09/03/09 0808 P3591  11/19/09 0120 H1872  SATL 003123099701010 15 000000 177 DF
 003135049 02248310 IVEY, BRANDON S           09/09/09 2303 F6423  11/19/09 0121 H1872  SATL 003112493701010 15 000000 177 DF
 003135735 02409780 VIRGEN, PEDRO CERVANTES   09/04/09 1616 C5566  11/19/09 0800 C0436  RSJF 003121209701010 10 002000 178 DF
 003136705 02354321 BONEBRAKE, EDWARD         09/07/09 1324 F0166  11/19/09 0104 H1872  SATL 003123168101010 15 002000 228 DF
 003137456 00752852 TURNER, JERRY DEAN JR     09/09/09 1613 V9709  11/19/09 0342 J8884  RTTY 006080902206565 63 000000 BOP
 003138773 01271361 HARVEY, DAVID WAYNE       09/11/09 2239 D1060  11/19/09 0115 H1872  SATL 003105303201010 04 000000 230 DF
 003139322 02247246 BLUE, BREONA LASHAY       09/13/09 0237 G6692  11/19/09 0730 C0436  RSJF 003123251101010 14 015000 184 DF
 003140058 02189741 PENN, KAREEN              09/15/09 0446 C4191  11/19/09 0129 H1872  SATL 003120463601010 31 000000 178 DF
 003140717 01223473 DEJEAN, KARL KENDRICK     09/16/09 1715 J8884  11/19/09 0305 G7553  SUBN 003123185101010 02 060000 176 DF
 003141939 02371673 WASHINGTON, CHASEN JONTE  09/19/09 0243 C1819  11/19/09 0141 H1872  SATL 003123332401010 11 002000 178 DF
 003141992 02301297 SMITH, KYRA ASHLEI        09/19/09 0412 H9131  11/19/09 0730 C0436  RSJF 003123330501010 16 002000 248 DF
 003142120 01963298 WILLIAMS, SHARON ANNETTE  09/19/09 0943 S9579  11/19/09 0730 C0436  RSJF 003123340001010 10 020000 208 DF
 003142847 00741207 GARRETT, JAMES            09/21/09 1430 S0534  11/19/09 1845 S2200  STCC 002158261001010 20 050000 001 DF
 003143034 02319496 ROMAGUERA, OSCAR          09/21/09 2358 C9263  11/19/09 0214 H1872  YMAC 003118922801010 10 000000 351 DF
 003143052 00648347 LOPEZ, DAGOBERTO          09/22/09 0015 H0001  11/19/09 0005 F5014  STCP 003120259801010 20 020000 230 DF
 003143521 02449170 GOEBLER, BENJAMIN FRANK   09/23/09 0042 C4191  11/19/09 0005 S7207  STCC 003123244101010 31 030000 179 DF
 003144602 01522194 PAIGE, LAKEITH DESHUN     09/25/09 1303 U3806  11/19/09 1020 C0436  SISF 006090905625438 63 000000 BOP
 003145244 01335487 ALBRECHT, JODI LEA        09/26/09 2000 M3593  11/19/09 0730 C0436  RSJF 003104778101010 15 000000 351 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 11/20/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   4
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003146151 01657148 BISHOP, SAMIKU GENIER     09/29/09 0916 P3591  11/19/09 0730 C0436  RSJF 003123479201010 15 015000 262 DF
 003146151 01657148 BISHOP, SAMIKU GENIER     09/29/09 0916 P3591  11/19/09 0730 C0436  RSJF 003123479101010 16 015000 262 DF
 003146222 01869394 GRAZETTE, STACY           09/29/09 1429 S2179  11/19/09 1612 B1710  MRAD 003121207301010 02 000000 179 DF
 003146284 02452426 HILL, STEPHEN             09/29/09 1658 S2179  11/19/09 1020 C0436  SISF 006090907873333 63 000000 BOP
 003146339 02241473 CADLE, ROBERT             09/29/09 1946 S2179  11/19/09 0800 C0436  RSJF 003122878901010 10 015000 208 DF
 003146930 02140015 ROBERTSON, VITA D         10/01/09 0301 B2642  11/19/09 0730 C0436  RSJF 003123504701010 16 015000 183 DF
 003146934 01649676 DAVIS, DANIEL LAVORN      10/03/09 0327 J8884  11/19/09 1020 C0436  SISF 006100905908218 63 000000 BOP
 003146937 02217961 PANCOAST, BRANDI          10/01/09 0309 B2642  11/19/09 0127 J8884  AJCD 003123113801010 10 005000 178 DF
 003147033 01345281 SHARP, SKY LOUIS          10/01/09 0806 B7075  11/19/09 0039 H1872  RHLD 025002001093922 50 010000 OOC
 003147033 01345281 SHARP, SKY LOUIS          10/01/09 0806 B7075  11/19/09 0039 H1872  RHLD 025O002CR00797G 26 000000 OOC
 003147184 01770555 DUHON, MONIQUE            10/01/09 1738 B8389  11/19/09 0730 C0436  RSJF 003115850301010 14 000000 338 DF
 003147421 00039379 JONES, ARNOLD DWIGHT      10/02/09 0440 C1819  11/19/09 1020 C0436  SISF 006100901516385 63 000000 BOP
 003147494 01663101 WILLIAMS, TAMMIE HALL     10/02/09 0900 S7340  11/19/09 0152 J8884  DISM 003123530301010 10 000000 228 DF
 003147494 01663101 WILLIAMS, TAMMIE HALL     10/14/09 0400 J8884  11/19/09 0159 J8884  MRAD 003121405601010 06 000000 228 DF
 003148961 00804103 GUIDRY, ALTON JOSEPH      10/06/09 0054 C4191  11/19/09 1721 B1710  RECT 008DC3109942266 50 000000 310
 003149046 00991630 WALLACE, DUNTE LAMENT     10/06/09 0435 W0637  11/19/09 1343 H4676  RTTY 006100904126953 63 000000 BOP
 003149431 01468943 MELTON, EARNEST DALE JR.  10/07/09 0217 R3140  11/19/09 1020 C0436  SISF 006100905480207 63 000000 BOP
 003149437 02220503 IZQUIERDO, NORBERT        10/07/09 0225 W0637  11/19/09 0005 S7207  STCP 003110232801010 17 000000 209 DF
 003149768 01278094 ARREDONDO, CARLOS         10/15/09 0036 H1872  11/19/09 0005 S7207  STCC 002163490301010 50 002500 013 DF
 003149781 02258137 RYLANDER, RICKEY          10/07/09 2049 B6532  11/19/09 0005 M8089  STCC 003123598001010 50 005000 339 DF
 003150141 00874441 SHEEHAN, LORI A.          10/08/09 1446 W6723  11/19/09 0730 C0436  RSJF 003117547301010 04 075000 209 DF
 003150161 02307833 MUHAMMAD, RABAR           10/08/09 1507 O5740  11/19/09 0005 F5014  STFC 002163305101010 26 002500 004 RF 160785
 003150189 01530529 MARTINEZ, ALEJANDRO SALAZ 10/08/09 1739 C1788  11/19/09 0005 F5014  STCC 003123610501010 14 035000 185 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 11/20/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   5
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003150301 02119273 ALI, RYAN RICKEY          10/08/09 2046 O5740  11/19/09 0005 S7207  STCC 003123609001010 15 015000 178 DF
 003150481 01121154 SALAZAR, LISA             10/09/09 0614 N6448  11/19/09 0730 C0436  RSJF 003123623901010 15 015000 263 DF
 003150481 01121154 SALAZAR, LISA             10/09/09 0614 N6448  11/19/09 0730 C0436  RSJF 003123623801010 16 015000 263 DF
 003150901 01653430 WALLACE, DEETRICE HENDERS 10/10/09 0001 D6640  11/19/09 0730 C0436  RSJF 003120704201010 16 002000 182 DG
 003150901 01653430 WALLACE, DEETRICE HENDERS 10/10/09 0001 D6640  11/19/09 0730 C0436  RSJF 003120704101010 16 002000 182 DG
 003150901 01653430 WALLACE, DEETRICE HENDERS 10/10/09 0001 D6640  11/19/09 0730 C0436  RSJF 003118923901010 16 002000 182 DF
 003151053 01419789 MORGAN, XECELESHIA N      10/10/09 0800 M8072  11/19/09 0730 C0436  RSJF 003101853801010 06 000000 230 DF
 003151310 01839907 THOMPSON, ZANDRA LYNNELL  10/11/09 0252 D6640  11/19/09 0730 C0436  RSJF 003123647501010 15 015000 185 DF
 003151966 02454376 SORENSON, JESSICA NICHOL  10/13/09 0050 D4021  11/19/09 0730 C0436  RSJF 003123633701010 03 005000 182 DF
 003151968 02342209 LAWAL, CHARLENE BUKOLA    10/13/09 0057 D1415  11/19/09 0730 C0436  RSJF 003120336201010 06 000000 228 DF
 003152270 02278382 MARTIN, KENDAL MICHELLE   10/13/09 1901 B8389  11/19/09 0730 C0436  RSJF 003122463201010 15 000000 232 DF
 003152353 02333744 WILLIAMS, LEKESHIA D      11/04/09 0250 G0219  11/19/09 0730 C0436  RSJF 025000000279120 12 000500 OOC
 003152353 02333744 WILLIAMS, LEKESHIA D      10/14/09 1957 F5793  11/19/09 0730 C0436  RSJF 02500001146359C 15 000000 OOC
 003152353 02333744 WILLIAMS, LEKESHIA D      10/14/09 1957 F5793  11/19/09 0730 C0436  RSJF 02500001146359B 12 000000 OOC
 003152353 02333744 WILLIAMS, LEKESHIA D      10/14/09 1957 F5793  11/19/09 0730 C0436  RSJF 02500001146359A 12 000000 OOC
 003152353 02333744 WILLIAMS, LEKESHIA D      10/14/09 1957 F5793  11/19/09 0730 C0436  RSJF 025000001146359 12 000000 OOC
 003152353 02333744 WILLIAMS, LEKESHIA D      10/14/09 0007 T6115  11/19/09 0730 C0436  RSJF 003114635901010 15 000000 351 DF
 003152455 02318250 ORTIZ, RAYNALDO           10/14/09 0420 H9492  11/19/09 0005 F5014  STCC 003113506301010 26 000000 208 DF
 003152528 02455148 GOETZ, ROBIN GERALD       10/14/09 0803 P6945  11/19/09 1701 H3248  STCC 002163486201010 20 000500 006 DF
 003152752 01645860 SIMPSON, FAITH L          10/14/09 1917 G1091  11/19/09 0730 C0436  RSJF 003123692601010 16 015000 339 DF
 003152774 02451347 WRIGHT, LEON              10/14/09 2034 S2179  11/19/09 0005 M8089  STCC 002163004801010 26 002500 013 DF
 003152777 01334226 PUNCH, LATOYA NICHOL      10/14/09 2048 G1091  11/19/09 0730 C0436  RSJF 003121282401010 06 005000 179 DF
 003153025 01852397 WASHINGTON, EBONY DANIELL 10/15/09 0843 N6448  11/19/09 0730 C0436  RSJF 003119797301010 15 000000 182 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 11/20/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   6
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003153064 01967242 HUDSON, JAMERIS NIQUE     10/20/09 2024 R0095  11/19/09 0730 C0436  RSJF 003121255201010 15 000000 339 DF
 003153181 00853538 CORONA, GUILLERMO ALVARAD 10/15/09 1736 C5566  11/19/09 0423 H1872  RECT 008DC3080324989 50 005000 308
 003153311 02455650 VARELA, ASHLEY            10/15/09 2357 G6692  11/19/09 0258 J8884  AJCD 003123719101010 03 010000 174 DF
 003153346 02020107 DORSEY, JOSHUA            10/16/09 0102 E3276  11/19/09 1806 V9709  SUBN 003123712801010 03 005000 338 DF
 003153514 01597954 SILQUERO, FELIPE D        10/23/09 1922 H4272  11/19/09 0005 W5179  STCP 003118888001010 04 000000 185 DF
 003153716 01023223 WOODS, RHONDA ELAINE      10/16/09 1752 H9997  11/19/09 0730 C0436  RSJF 003123727001010 15 010000 351 DF
 003154021 01678935 SAWYER, BUD JAY III       10/17/09 0754 G6692  11/19/09 0800 C0436  RSJF 003115390501010 16 000000 208 DF
 003154176 00993681 FINGER, APRIL RENE        10/17/09 1730 S7340  11/19/09 0730 C0436  RSJF 003123745401010 14 015000 248 DF
 003154291 01746615 WASHINGTON, TAMITRA ALLEN 10/18/09 0233 P0862  11/19/09 0730 C0436  RSJF 003123750301010 06 002000 262 DF
 003154477 01571626 JONES, ALTALOUISE         10/18/09 1907 M3593  11/19/09 0730 C0436  RSJF 003123756901010 06 010000 337 DF
 003154499 01486817 GEORGE, TORRANCE LAVAL    10/18/09 2011 N4582  11/19/09 0131 G3101  STCC 003123756401010 50 005000 184 DF
 003154499 01486817 GEORGE, TORRANCE LAVAL    10/18/09 2011 N4582  11/19/09 1752 T3525  STCC 002156969701010 50 005000 012 DF
 003154762 02412091 MOFFETT, JEFFERY          10/20/09 1425 C6282  11/19/09 1020 C0436  SISF 006100906467525 63 000000 BOP
 003154824 02456262 REYES, JOHNATHAN          10/19/09 2122 S1934  11/19/09 1329 V9709  SUBN 003123769401010 03 010000 177 DF
 003155042 02068280 BROWN, SHIRLEY A          10/20/09 0823 T2837  11/19/09 0730 C0436  RSJF 003123772201010 15 015000 263 DF
 003155213 00611868 REED, JAMES               10/20/09 1643 R3415  11/19/09 1020 C0436  SISF 006100903354108 63 000000 BOP
 003155323 01679860 NICKERSON, MARSHA MICHELL 10/20/09 2132 S9126  11/19/09 0730 C0436  RSJF 003119144401010 06 000000 208 DF
 003155422 02298995 CASTELLON, DELIA          10/21/09 0309 D6640  11/19/09 0730 C0436  RSJF 003112079001010 16 000000 338 DF
 003155692 02423216 TERRY-TORGERSON, JULIANA  10/21/09 2010 V6415  11/19/09 0005 M8089  STCP 003121465601010 06 000000 176 DF
 003155753 00341933 JONES, REBECCA DENISE     10/22/09 0001 D6640  11/19/09 0730 C0436  RSJF 003123787601010 16 015000 248 DF
 003155866 01935187 CRUZ, KATRINA LOUISE      10/22/09 0425 D6640  11/19/09 0730 C0436  RSJF 003123799101010 16 015000 178 DF
 003156019 01037563 LOPEZ, MARTIN             10/22/09 1530 A5816  11/19/09 1020 C0436  SISF 006100904225771 63 000000 BOP
 003156024 01935769 KING, ZELVIN              10/22/09 1534 A5816  11/19/09 0005 F5014  STCC 003120761601010 15 015000 338 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 11/20/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   7
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003156028 01646833 MATTHEWS, LAWRENCE J JR   10/22/09 1553 C5566  11/19/09 0800 C0436  RSJF 003118306501010 03 000000 185 DF
 003156130 02105804 LUHN, RONNIE DALE         10/22/09 2009 S2179  11/19/09 1204 H4676  RTTY 006100907396426 63 000000 BOP
 003156245 02456703 VAUGHN, MARK JARRET       10/23/09 0323 C6994  11/19/09 1446 V9709  SUBN 003123813101010 11 002000 185 DF
 003156245 02456703 VAUGHN, MARK JARRET       10/23/09 0323 C6994  11/19/09 1446 V9709  SUBN 002163651001010 23 000500 014 DF
 003156289 01282600 DANZY, SHARON ANN         10/23/09 0630 S7340  11/19/09 0005 S7207  STCC 002163666001010 50 005000 013 DF
 003156369 02192943 ABER, SHARA LYNN          10/23/09 1200 S7340  11/19/09 0005 S7207  STCC 002163671801010 50 005000 007 DF
 003156833 00260524 FELTS, RUSSELL WAYNE      10/24/09 0629 P0787  11/19/09 0005 S7207  STCC 002161391901010 20 005000 014 DF
 003157963 01280873 JOHNSON, JOHN             10/27/09 1616 C1819  11/19/09 1020 C0436  SISF 006100905026941 63 000000 BOP
 003158351 02194953 TARVER, XAVIER            10/28/09 1658 A5816  11/19/09 0005 W5179  STCC 002163776501010 26 002500 011 DF
 003158785 00479991 BELL, DAVID               10/29/09 1553 C5566  11/19/09 0005 S7207  STCC 002163806301010 50 005000 008 DF
 003158810 02348247 LINDSEY, JERRY            10/29/09 1632 S8669  11/19/09 0005 F5014  STCC 002163796401010 50 004000 015 DF
 003158839 02413482 CALDWELL, TERRIN WAYNE    10/29/09 1804 B5296  11/19/09 0800 C0436  RSJF 003120671901010 16 000000 209 DF
 003158960 02103552 EVANS, ANTONIO            10/30/09 0025 C6994  11/19/09 0005 S7207  STCC 002163810601010 50 005000 007 DF
 003159016 02332812 WILLIAMS, DERRICK DE'SHAU 10/30/09 0255 C6994  11/19/09 0005 M8089  STCC 002163813901010 26 002000 012 DF
 003159019 01824332 MARSHALL, ELLIOTT CHARLES 10/30/09 0255 B2642  11/19/09 0013 G3101  STCC 003123904701010 15 015000 177 DF
 003159065 02427551 MARTINEZ, MICHAEL ANTHONY 10/30/09 0653 B3812  11/19/09 0005 F5014  STCC 002163820001010 42 001500 012 DF
 003159075 02399378 SOTO, JOSE                10/30/09 0700 P4207  11/19/09 0005 W5179  STCC 003123905501010 16 035000 263 DF
 003159139 02458279 RECENOS, URIAS SANTOS     10/30/09 1111 C3296  11/19/09 0005 F5014  STCC 002163822501010 31 001500 006 DF
 003159219 02159241 JOHNS, CHRISTOPHER BRUCE  10/30/09 1621 C5566  11/19/09 0005 S7207  STCC 002163828301010 31 003500 003 DF
 003160494 00736208 PERRY, OLIVA D.           11/03/09 0319 F3579  11/19/09 1020 C0436  SISF 006100903589199 63 000000 BOP
 003161422 01185841 LOYA, HENRY               11/05/09 0849 S8669  11/19/09 0800 C0436  RSJF 003123978301010 14 015000 182 DF
 003161568 00933836 MYLES, JEFFERY WAYNE      11/05/09 1604 N0535  11/19/09 0800 C0436  RSJF 003123982701010 15 015000 248 DF
 003161676 00671408 THOMPSON, TERRENCE LYNN   11/05/09 2001 S2179  11/19/09 0800 C0436  RSJF 003120284201010 10 020000 184 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 11/20/09 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   8
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME DEPUTY DATE     TIME DEPUTY REAS   NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003161752 01866610 GUZMAN, JUAN FRANCISCO    11/09/09 2330 C6959  11/19/09 0257 H1872  RHLD 025OOC000159423 21 020000 OOC
 003161812 01361827 KELLY, ASHAKI             11/06/09 0445 G6962  11/19/09 0005 F5014  STCC 003123993001010 15 015000 262 DF
 003161977 02351061 CASIQUE, HUMBERTO         11/06/09 1415 A1078  11/19/09 0005 S7207  STCP 003116039601010 15 000000 262 DF
 003162089 01831544 CONNOR, MAURICE MICHEL    11/06/09 1822 A5816  11/19/09 0005 S7207  STCC 002163979301010 31 002000 011 DF
 003162190 02443164 MATIAS-PEREZ, IVAN        11/06/09 2108 G0667  11/19/09 0005 F5014  STCC 003122792901010 50 005000 262 DF
 003162236 00635486 SANTEE, WENDELL           11/06/09 2353 F8866  11/19/09 0005 W5179  STCC 002163990301010 50 005000 003 DF
