Sheriff (4409 bytes)

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 05/24/13 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   1
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME        DATE     TIME               NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003269391 01721488 FARRIS, JOHN SIMMON       08/24/10 0727        05/23/13 0550             003127535201010 01 000000 178 DF
 003269391 01721488 FARRIS, JOHN SIMMON       08/17/10 0616        05/23/13 0550             003127447701010 16 015000 178 DF
 003468607 01676654 MILLS, AMOYO ALOFOMI      03/08/12 2311        05/23/13 0550             003133979301010 15 030000 263 DF
 003483759 01565226 LEVY, ROBERT JOSEPH       04/21/12 0808        05/23/13 0550             003134474301010 09 000000 182 DF
 003499891 02474079 BOWDEN, WILLIE EARL       06/07/12 0249        05/23/13 0550             003133962701010 03 000000 339 RF 133962
 003499891 02474079 BOWDEN, WILLIE EARL       06/07/12 0249        05/23/13 0550             003130879101010 03 000000 339 DF
 003509100 02523204 FLORES, MICHAEL SHANE     07/04/12 1059        05/23/13 0119             003135321401010 14 280000 351 DF
 003513845 02119966 WILLIAMS, TAMMAMY         09/18/12 2324        05/23/13 0550             003135269701010 03 010000 178 DF
 003515674 02629196 LOPEZ, JAMIE HERNANDEZ    12/04/12 0408        05/23/13 0345             003136990201010 02 000000 351 RI 135520
 003515674 02629196 LOPEZ, JAMIE HERNANDEZ    09/20/12 1611        05/23/13 0345             025OOC009202012 07 250000 OOC
 003520253 01920865 TAYLOR, DURELL LAMAR      08/06/12 1948        05/23/13 0550             003135666001010 16 000000 248 DF
 003531197 02482778 TILLMAN, KELVIN WAYNE     09/07/12 0404        05/23/13 0550             003136006301010 09 050000 174 DF
 003531197 02482778 TILLMAN, KELVIN WAYNE     09/17/12 2316        05/23/13 0550             003131474501010 03 050000 174 DF
 003534056 02359452 GARCIA, RICKY LEE         12/07/12 1655        05/23/13 0550             025007DCR046364 14 030000 OOC
 003534056 02359452 GARCIA, RICKY LEE         09/14/12 0151        05/23/13 0550             003136118501010 09 000000 262 DF
 003534330 02505119 BABALOLA, ISAAC BABAJIDE  09/15/12 2026        05/23/13 0550             003136127501010 09 000000 178 DF
 003534330 02505119 BABALOLA, ISAAC BABAJIDE  09/28/12 2033        05/23/13 0550             003126966001010 03 000000 178 DF
 003535386 02377801 RAMIREZ, DITHER OMAR      09/19/12 0439        05/23/13 0550             003136161701010 03 035000 248 DF
 003535916 02191901 DURHAM, JEROME            09/20/12 1300        05/23/13 0550             003136176701010 15 010000 209 DF
 003535916 02191901 DURHAM, JEROME            09/20/12 1300        05/23/13 0550             003136176601010 15 010000 209 DF
 003537597 01658430 LANG, GLENN MOSES         10/04/12 1502        05/23/13 0550             006101206082661 63 000000 BOP
 003537597 01658430 LANG, GLENN MOSES         09/25/12 0942        05/23/13 0550             003136233401010 15 075000 176 DF
 003538460 01904102 WILLIAMS, MARQUIS DANTE   09/27/12 1600        05/23/13 1529             003136259501010 15 050000 174 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 05/24/13 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   2
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME        DATE     TIME               NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003538460 01904102 WILLIAMS, MARQUIS DANTE   10/08/12 0926        05/23/13 1552             003135705601010 15 050000 174 DF
 003540721 01643267 ROBINSON, MARCUS ANDRE    10/04/12 0634        05/23/13 0550             003136335401010 16 000000 262 DF
 003557918 02642034 CERVANTES, RENE           01/03/13 2113        05/23/13 0550             003136454901010 16 000000 228 DF
 003558052 02420910 WILLIAMS, XAVIER          11/25/12 1236        05/23/13 0918             003136898001010 15 002000 185 DF
 003558052 02420910 WILLIAMS, XAVIER          11/25/12 1236        05/23/13 0918             003136646601010 16 005000 185 DF
 003558318 01302140 GARCIA, TROTZKY AURIANO   11/26/12 1452        05/23/13 0005             003134656301010 10 020000 184 DF
 003558365 02613906 MCDONALD, LAMAR CARION    11/26/12 1710        05/23/13 0129             003134377101010 15 030000 182 DF
 003558461 02286221 EDMONSON, TERRENCE        11/27/12 0021        05/23/13 0005             003136907801010 31 030000 232 DF
 003559061 01762204 THOMAS, JERRICK JAMAR     11/28/12 1907        05/23/13 0005             003134380101010 50 010000 351 DF
 003560831 02208011 ARCENEAUX, JEREMIAH       12/03/12 1617        05/23/13 0550             003136063201010 16 020000 337 DF
 003564441 01797927 TORRES, DAVID CASTANEDA   12/14/12 1539        05/23/13 0550             003136215301010 16 030000 262 DF
 003567475 01567685 LOSOYA, JAVIER ALEJANDR   12/24/12 1720        05/23/13 0550             003137207401010 04 000000 174 DF
 003570201 02086818 SWANSON, MATTHEW JAMES    05/21/13 2044        05/23/13 0401             025O12CCR160659 23 003000 OOC
 003570201 02086818 SWANSON, MATTHEW JAMES    05/21/13 2044        05/23/13 0401             025O12CCR160660 50 003000 OOC
 003572722 02202870 DELEON, SAMUEL JR.        01/12/13 0931        05/23/13 0550             006121207241672 63 000000 BOP
 003572722 02202870 DELEON, SAMUEL JR.        01/12/13 0931        05/23/13 0550             003136947501010 16 000000 230 DF
 003574583 02012908 GRAY, DARRICK T           04/22/13 1837        05/23/13 0550             003138503001010 03 020000 180 DF
 003574771 01557737 WARE, REGINALD            01/18/13 1435        05/23/13 0835             003137437401010 15 015000 182 DF
 003574837 01802833 SWEETON, MICHAEL ALTON    01/18/13 1750        05/23/13 0550             003130818101010 16 000000 209 DF
 003576543 01279573 FUENTES, JOSE             01/24/13 0331        05/23/13 0835             003137484901010 11 005000 209 DF
 003576543 01279573 FUENTES, JOSE             01/24/13 0331        05/23/13 0835             003137484801010 16 010000 209 DF
 003576964 01939704 MCDUFFIE, JOHNNIE RAY     01/25/13 0304        05/23/13 0550             003137499001010 09 020000 263 DF
 003578968 02475511 MIMS, JOVONTAE DASHUN     01/30/13 1724        05/23/13 0550             003133428001010 09 050000 351 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 05/24/13 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   3
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME        DATE     TIME               NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003579653 02479504 THOMPSON, DONTAE JAMAHL   02/01/13 1300        05/23/13 0550             003131596301010 16 000000 178 DF
 003581484 02519520 GONZALEZ, JORGE LUIS      02/06/13 0005        05/23/13 0005             002187687801010 20 005000 001 DF
 003583653 00755898 MARTIN, ROY J.            02/13/13 0007        05/23/13 0005             003133738301010 20 100000 179 DF
 003584257 01395977 JOHNSON, ANDREW           02/14/13 1900        05/23/13 0039             008DC3120315325 50 020000 312 AR 220486
 003585997 00129468 MELTON, HARVEY            02/19/13 1615        05/23/13 0835             003137797201010 10 015000 183 DF
 003586082 02470148 SMITH, MATTHEW PAUL       03/27/13 1535        05/23/13 0406             02512DCR062089B 15 250000 OOC
 003586082 02470148 SMITH, MATTHEW PAUL       03/27/13 1535        05/23/13 0406             02512DCR061685B 12 250000 OOC
 003586082 02470148 SMITH, MATTHEW PAUL       03/27/13 1535        05/23/13 0406             02512DCR061684B 16 250000 OOC
 003586082 02470148 SMITH, MATTHEW PAUL       03/14/13 1919        05/23/13 0406             025012DCR062089 50 050000 OOC
 003587054 01601945 LOPEZ, JORGE              02/26/13 2032        05/23/13 0227             025OOC001274477 16 000000 OOC
 003588053 02189610 ARMENTA, CARLOS ALBERTO   02/25/13 1015        05/23/13 0005             003137867501010 15 035000 339 DF
 003588779 02256390 URDIALES, ROLAND          02/27/13 1155        05/23/13 0005             003118203301010 15 000000 337 DF
 003588957 01906646 MORRIS, DAVE              02/28/13 0023        05/23/13 0550             003134195401010 14 005000 351 DF
 003588989 00463830 DIECKMAN, GARY            02/28/13 0203        05/23/13 0203             003137899401010 09 000000 248 DF
 003588989 00463830 DIECKMAN, GARY            02/28/13 0203        05/23/13 0203             003137899301010 09 000000 248 DF
 003590269 02020584 JOHNSON, KEVIN EMUALE     03/03/13 0925        05/23/13 0835             003137941401010 15 020000 337 DF
 003591666 01696235 TRAVIS, EYAN TREVOY       03/08/13 0048        05/23/13 0550             003137687301010 11 000000 176 DF
 003591666 01696235 TRAVIS, EYAN TREVOY       03/08/13 0048        05/23/13 0550             003137687201010 16 000000 176 DF
 003591914 02089326 HENDERSON, ANTHONY LAMARQ 03/08/13 0645        05/23/13 0550             003138000401010 09 030000 262 DF
 003593927 00973274 HERNANDEZ, HERVER DEJESUS 03/13/13 2313        05/23/13 0004             003138055701010 04 010000 180 DF
 003594104 02163228 SOMOYE, MICHAEL AYOTOLA   03/14/13 1118        05/23/13 0835             003138067201010 16 015000 177 DF
 003594142 02405572 ADAMS, DEMARCUS LAQUINN   05/22/13 1454        05/23/13 0217             555OF5935901010 68 000000 OOC
 003594730 02183305 LAZO, ROMAN NATHAN        03/16/13 0101        05/23/13 0550             003134894901010 16 000000 228 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 05/24/13 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   4
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME        DATE     TIME               NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003594730 02183305 LAZO, ROMAN NATHAN        03/16/13 0101        05/23/13 0550             003134894801010 16 000000 228 DF
 003595944 01292064 HICKS, RHONDA F           03/19/13 2306        05/23/13 0005             003130749701010 10 005000 339 DG
 003596869 02670232 HOLLINS, SHUNSON ALEXOUS  03/22/13 0630        05/23/13 0550             003138149901010 15 324000 184 DF
 003598378 02382656 MENJIVAR, JONATHAN        03/26/13 2017        05/23/13 0005             003138202101010 15 005000 232 RF 138195
 003598551 02468803 JEFFERSON, FAYNETTA SHUNT 03/26/13 1953        05/23/13 0005             003138128401010 16 010000 262 DF
 003598827 01742463 FERNANDEZ, RONALD J.      03/27/13 1314        05/23/13 0550             003138198401010 16 000000 263 DF
 003598827 01742463 FERNANDEZ, RONALD J.      04/03/13 0424        05/23/13 0550             003131215601010 17 000000 263 DF
 003599025 02359383 GLADNEY, COREY JOHNTATE   03/28/13 0156        05/23/13 1621             003116752301010 09 000000 228 DF
 003599571 02390549 ANGELL, JOSEPH MARCUS     03/29/13 1109        05/23/13 0550             003134879801010 31 010000 185 DF
 003599571 02390549 ANGELL, JOSEPH MARCUS     03/29/13 1109        05/23/13 0550             003120575501010 15 000000 185 DF
 003599701 02065046 LOYLESS, ASHLEY NICOLE    03/29/13 1919        05/23/13 0802             003136779301010 10 015000 339 DF
 003599896 02345913 CHAVEZ, LEANTHA ROSE      04/15/13 2342        05/23/13 0005             003124626001010 03 800000 180 DF
 003599896 02345913 CHAVEZ, LEANTHA ROSE      04/15/13 2342        05/23/13 0005             003124617701010 14 800000 180 DF
 003600987 02516834 REESE, REGINALD DESHAWN   04/02/13 1619        05/23/13 0550             003136756601010 09 000000 185 DF
 003600987 02516834 REESE, REGINALD DESHAWN   04/02/13 1619        05/23/13 0550             003135021001010 03 000000 185 RF 135020
 003601193 02560903 GILBREATH, JEAN MARIE     04/03/13 1000        05/23/13 0625             003130747101010 06 000000 179 DF
 003602227 02031203 MINEX, PAUL ANTHONY       04/06/13 0120        05/23/13 0005             002188843901010 50 005000 011 DF
 003602496 02019029 MITCHELL, LAMONT D.       04/06/13 1836        05/23/13 0005             002188855101010 50 005000 012 DF
 003602496 02019029 MITCHELL, LAMONT D.       04/06/13 1836        05/23/13 0005             002188855001010 31 005000 012 DF
 003602507 02217681 HOCK, DAVID JAMES         04/06/13 1940        05/23/13 0550             025OOCO00016261 50 020000 OOC
 003602507 02217681 HOCK, DAVID JAMES         04/06/13 1940        05/23/13 0550             025OOC000016301 15 030000 OOC
 003602507 02217681 HOCK, DAVID JAMES         04/06/13 1940        05/23/13 0550             025000000016498 16 025000 OOC
 003602507 02217681 HOCK, DAVID JAMES         04/06/13 1940        05/23/13 0550             025O0C000016259 50 020000 OOC

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 05/24/13 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   5
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME        DATE     TIME               NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003602507 02217681 HOCK, DAVID JAMES         04/06/13 1940        05/23/13 0550             025O0C000016260 02 030000 OOC
 003602507 02217681 HOCK, DAVID JAMES         04/06/13 1940        05/23/13 0550             025000120303175 15 000000 OOC
 003602507 02217681 HOCK, DAVID JAMES         04/06/13 1946        05/23/13 0550             003138319101010 14 030000 263 DF
 003602634 02296365 SEGOVIA, FRANCISCO ENRIQU 04/07/13 0340        05/23/13 0550             003138331801010 14 075000 338 DF
 003602634 02296365 SEGOVIA, FRANCISCO ENRIQU 04/07/13 0340        05/23/13 0550             003138331701010 14 075000 338 DF
 003602703 00839272 BROOKS, CALVIN            04/07/13 1111        05/23/13 0835             006031303802840 63 000000 BOP
 003602776 02365452 VALLEJO, JOSEPH ANTHONY   04/17/13 1958        05/23/13 0550             003138452601010 09 000000 174 DF
 003602776 02365452 VALLEJO, JOSEPH ANTHONY   04/07/13 1936        05/23/13 0550             003138341301010 02 000000 174 DF
 003602776 02365452 VALLEJO, JOSEPH ANTHONY   05/01/13 2336        05/23/13 0550             003136324301010 02 030000 174 DF
 003602776 02365452 VALLEJO, JOSEPH ANTHONY   05/01/13 2336        05/23/13 0550             003136324201010 16 030000 174 DF
 003603013 01165201 WHITAKER, DOUGLAS ANTHONY 04/08/13 1513        05/23/13 0835             006031304459815 63 000000 BOP
 003603489 02490377 RICHMOND, AYINDE          04/09/13 2014        05/23/13 0223             002188910501010 50 001500 010 DF
 003603600 02586006 YOUNG, SPENCER            04/10/13 0423        05/23/13 1528             003133676601010 10 000000 182 DF
 003603900 02065796 MARTIN, JOSEPH WAYNE      04/10/13 2314        05/23/13 0005             003138375201010 50 015000 338 DF
 003603942 02005387 JONES, TIFFANY RENEE      04/11/13 0141        05/23/13 0427             025CR201209062Z 26 000750 OOC
 003604729 01581630 BELL, HAROLD              04/13/13 0103        05/23/13 0550             003138398201010 10 000000 179 DF
 003604729 01581630 BELL, HAROLD              04/13/13 0103        05/23/13 0550             003138374701010 10 015000 179 DF
 003604956 02257888 COBB, DARRYL              04/13/13 1616        05/23/13 0233             02500F153472007 50 000000 OOC
 003604956 02257888 COBB, DARRYL              04/13/13 1616        05/23/13 0233             02500F144272006 20 000000 OOC
 003604956 02257888 COBB, DARRYL              04/13/13 1616        05/23/13 0233             025OOC000064112 08 075000 OOC
 003605702 01698669 ROBERSON, JAMES E         04/16/13 0741        05/23/13 0835             003138425001010 15 010000 178 DF
 003605904 00511909 RODRIGUEZ, FRANK          04/16/13 1801        05/23/13 0835             003138431801010 15 015000 184 DF
 003606468 02415938 HERNANDEZ, JOEL ALONSO    04/18/13 0817        05/23/13 0356             006031308346205 63 000000 BOP

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 05/24/13 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   6
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME        DATE     TIME               NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003606597 02477140 MARTINEZ-DIAZ, YADIRA YVE 04/18/13 1357        05/23/13 0419             003125403801010 14 000000 176 DF
 003606735 00010182 BENTRUP, RANDY            04/19/13 0123        05/23/13 0835             006021302084186 63 000000 BOP
 003607004 00334517 GUILLEN, LOUIS RAY        04/19/13 1444        05/23/13 0835             003138471001010 15 015000 248 DF
 003607283 01125704 YOUNG, BRIAN ELLIOTT      04/20/13 0858        05/23/13 0710             006081203767169 63 000000 BOP
 003607283 01125704 YOUNG, BRIAN ELLIOTT      04/20/13 0858        05/23/13 0710             003138483601010 10 015000 337 DF
 003607396 02453555 CIVITELLO, DAMIAN         04/20/13 1634        05/23/13 0158             006041306974430 63 000000 BOP
 003608007 01629039 SMITH, ROBERT PERNELL     04/22/13 1625        05/23/13 0205             003128499201010 09 040000 338 DF
 003608027 02055688 WALTERS JR., JOHN MARZELL 04/22/13 1810        05/23/13 1258             003127768601010 16 010000 178 DF
 003608033 02407561 CHEEVES, TEVIN            05/02/13 1534        05/23/13 0550             003135801501010 03 000000 178 DF
 003608189 02246372 LOPEZ, JOSE PARRA         04/23/13 0849        05/23/13 0005             003138497501010 15 050000 182 DF
 003608241 00902158 NEWSOME, BILLY RAY        04/23/13 1056        05/23/13 0835             006041303930922 63 000000 BOP
 003608516 02310229 WASHINGTON, WESLEY SETH   04/24/13 0150        05/23/13 0550             003135348301010 14 000000 248 DF
 003608591 00524450 LUCIO, RUBEN              04/24/13 0757        05/23/13 0005             003124591501010 04 000000 337 DF
 003608761 02649645 GUERRERO, ESTEBAN JR      04/24/13 1519        05/23/13 1215             003136909401010 03 010000 176 DF
 003608762 02637816 MUSGROVE, JUAN JR.        04/24/13 1520        05/23/13 0005             003136140401010 17 030000 183 DF
 003608901 02389518 JARDIN, ERIC MICHAEL      04/25/13 0029        05/23/13 0005             003135864401010 15 000000 337 DF
 003608924 00245875 LANCASTER, WALLACE EUGENE 04/25/13 0206        05/23/13 0835             006041300939699 63 000000 BOP
 003609087 02325415 BONDS, JOSHUA ANTHONY     04/25/13 1150        05/23/13 0005             003129283101010 15 000000 176 DF
 003609138 01296877 LOPEZ, ROBERT             04/25/13 1339        05/23/13 0005             003137384201010 26 015000 185 DF
 003609262 02433976 MARTINEZ, ADOLFO          04/25/13 2312        05/23/13 0005             002188703401010 50 005000 010 RF 188702
 003609384 02032489 ABRAHAM, LAKENJI N        04/26/13 0435        05/23/13 0005             002189210301010 50 005000 009 DF
 003609836 02654827 CLARK, IESHA              04/27/13 0423        05/23/13 0005             002189236501010 50 005000 012 DF
 003609836 02654827 CLARK, IESHA              04/27/13 0427        05/23/13 0005             002188426001010 50 002000 012 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 05/24/13 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   7
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME        DATE     TIME               NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003609927 02082428 HOPKINS, ARTHUR CHASE     04/27/13 1215        05/23/13 0550             003136180101010 15 000000 232 DF
 003610477 02560774 STEWART, MARQUIS          04/29/13 1703        05/23/13 0550             003138575401010 15 015000 230 DF
 003610750 00540542 WILLIS, KERVIN GENE       04/30/13 1225        05/23/13 0835             006041303461615 63 000000 BOP
 003610829 00605617 WESTBROOK, CHARLOTTE ANN  04/30/13 1720        05/23/13 0033             006121203415104 63 000000 BOP
 003611070 02000522 WEST, DAMIEN JERRARD      05/01/13 0942        05/23/13 0005             002189309801010 31 050000 009 DF
 003611082 01778268 MATAMOROS, RUDY           05/01/13 1018        05/23/13 0550             003136994401010 15 010000 262 DF
 003611144 01944858 SAGERS, ALTON JERMAINE    05/01/13 1335        05/23/13 0550             003135322301010 15 010000 339 DF
 003611464 01756733 HOUDEK, VITEZSLAV JOSEPH  05/02/13 1044        05/23/13 0550             003136532901010 04 010000 232 DF
 003611513 02110678 RIVERA, FRANCISCO         05/02/13 1212        05/23/13 0005             002189328501010 23 005000 010 DF
 003611522 02006224 MOYA, RAFAEL              05/02/13 1230        05/23/13 0550             003135591301010 09 010000 184 DF
 003611606 02131470 LNU, LA                   05/02/13 1643        05/23/13 0005             002189334401010 50 005000 011 DF
 003611838 01467536 HENKHAUS, ROBERT          05/09/13 2022        05/23/13 0304             025OOC012CR2916 11 004000 OOC
 003612097 01995055 AKINS, KELLY WAYNE        05/03/13 2034        05/23/13 1213             006021307749394 63 000000 BOP
 003612120 01435525 GARNER, DELBERT RAY       05/07/13 1616        05/23/13 0750             025O120406914CR 50 004000 OOC
 003612120 01435525 GARNER, DELBERT RAY       05/06/13 1734        05/23/13 0750             0250120811071CR 50 000000 OOC
 003612120 01435525 GARNER, DELBERT RAY       05/04/13 0403        05/23/13 0750             0250002C1109979 21 008000 OOC
 003612120 01435525 GARNER, DELBERT RAY       05/04/13 0355        05/23/13 0750             025000000014253 16 050000 OOC
 003612700 01333427 MANNIFIELD, MARVIN JR     05/05/13 1800        05/23/13 0005             002189396001010 50 005000 005 DF
 003612723 02677133 AREVALO, JULIO ALBERTO    05/05/13 2033        05/23/13 0005             002189399401010 31 001500 006 DF
 003612882 01408464 SELDANA, JORGE            05/06/13 1041        05/23/13 0005             002182065301010 50 005000 014 DF
 003612926 02537385 PACKARD, DALTON           05/06/13 1250        05/23/13 0005             002172919501010 20 005000 012 DF
 003612936 02222896 WRIGHT, CLARENCE ANTHONY  05/09/13 1535        05/23/13 0005             002187447601010 50 005000 010 DF
 003612936 02222896 WRIGHT, CLARENCE ANTHONY  05/06/13 1413        05/23/13 0550             003131062801010 10 010000 263 DF

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 05/24/13 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   8
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME        DATE     TIME               NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003612936 02222896 WRIGHT, CLARENCE ANTHONY  05/06/13 1413        05/23/13 0550             003129150001010 16 015000 263 DF
 003613072 02258545 CASIQUE, NOEL             05/07/13 0023        05/23/13 1644             006041306845559 63 000000 BOP
 003613501 00867473 ALSTON, JAMES MICHAEL     05/15/13 1911        05/23/13 0315             025OOCMD0334130 20 002500 OOC
 003613501 00867473 ALSTON, JAMES MICHAEL     05/08/13 0036        05/23/13 0315             006041303861842 63 000000 BOP
 003613739 02340045 FONTENETTE III, WARREN    05/08/13 1329        05/23/13 0005             003137471301010 10 005000 228 DF
 003613819 00383806 BEVERLY, DAVIE RONALD     05/08/13 1740        05/23/13 0835             003138683101010 15 015000 184 DF
 003613974 02677762 DOLLENS, GARRETT MICHAEL  05/21/13 0230        05/23/13 0415             025OOCO11CR3054 50 040000 OOC
 003614032 02496545 PHAM, KEVIN P             05/09/13 0915        05/23/13 1607             003126390501010 14 000000 338 DF
 003614244 02526763 WILSON, JAMAR EUGENE      05/09/13 1912        05/23/13 0005             002189474301010 50 005000 012 DF
 003614301 02328847 KNIGHTEN, LABRETE         05/10/13 0027        05/23/13 0835             003137341401010 06 005000 178 DF
 003614544 01785490 GIPSON, JOHNATHON JEROME  05/10/13 1325        05/23/13 0005             003137321101010 26 005000 179 DF
 003614556 02312132 DECHENNE, JOEL TAYLOR     05/10/13 1420        05/23/13 0005             002188891501010 26 007500 014 DF
 003614688 02097261 BRANTLEY, QUINTIN BERNARD 05/10/13 2002        05/23/13 0005             002189507501010 50 005000 010 DF
 003614792 02661100 CASTRO, EVELYN L.         05/11/13 0217        05/23/13 0005             002189514501010 50 005000 008 DF
 003615015 01001036 CASTILLO, JOHN ROGER      05/11/13 1657        05/23/13 0005             002189515901010 23 005000 004 DF
 003615084 02367884 MENENDEZ, RONY BENJAMIN   05/11/13 2335        05/23/13 0005             002189505401010 20 003500 007 DF
 003615228 02520337 BOWLESS, CHELSEA ELIZABET 05/16/13 0415        05/23/13 0758             02500000096130J 50 000000 OOC
 003615316 02025903 HOLTON, AUDRA TENNIELLE   05/13/13 0113        05/23/13 0310             02500003CR2846B 15 000000 OOC
 003615598 02504179 MCGAHA, ADAM WAYNE        05/13/13 1729        05/23/13 0835             006021308742592 63 000000 BOP
 003615598 02504179 MCGAHA, ADAM WAYNE        05/13/13 1548        05/23/13 0835             003137793901010 16 000000 185 DF
 003615647 02669792 JOHNSON, DEMARIUS DARNELL 05/14/13 1729        05/23/13 0005             002188507201010 42 001500 008 DF
 003615818 02282848 WILLIAMS, DESEAN LAMAR    05/14/13 0829        05/23/13 0835             003138759601010 10 020000 209 DF
 003615879 02643667 TEXADA-ROBERSON, MONTELL  05/14/13 1100        05/23/13 0150             009DC3141203068 62 000000 314

*************************************************************************************************************************************

                           J U S T I C E   I N F O R M A T I O N    A N D   M A N A G E M E N T   S Y S T E M
 DATE 05/24/13 TIME 0230                BOOKINGS AND RELEASES WITHIN LAST  TWENTY FOUR HOURS          JIMS REPORT NO. 503   PAGE   9
BOOKING   SPN      NAME                      BOOKING              RELEASE                     CASE         OFF BOND   CCR JPI JP
NUMBER                                       DATE     TIME        DATE     TIME               NUMBER           AMOUNT         NUMBER
*************************************************************************************************************************************

 003615898 02622525 AGREDA, IRMA SOLEDAD      05/14/13 1142        05/23/13 1328             002184466601010 20 005000 008 DF
 003615977 02625304 BERNARD, JOSHUA JEROD     05/14/13 1545        05/23/13 0109             0250000709530FT 50 000300 OOC
 003615980 01109331 LUNA, EULAIJO DEJESUS     05/14/13 1548        05/23/13 0005             003136738701010 04 010000 339 DF
 003615990 02406541 DIAS, WILLIAM ISAMEL      05/14/13 1614        05/23/13 0802             025OOC00M037413 12 001000 OOC
 003616235 02453897 MARTINEZ, CHRISTIAN ALAN  05/20/13 2012        05/23/13 0005             002170516801010 50 000000 008 DF
 003616244 02638811 OBANNON, SHANE            05/15/13 1057        05/23/13 0005             002185289601010 50 000500 015 DF
 003616291 02208987 HUGHES, ETHAN             05/15/13 1208        05/23/13 0412             025O09DCR053083 14 030000 OOC
 003616317 02678853 BOONE, HEATHER CHEYNNE    05/15/13 1425        05/23/13 0913             025OOC110808507 03 000000 OOC
 003616321 01986040 ALICEA, CYIL              05/15/13 1431        05/23/13 0835             003137688601010 16 015000 337 DF
 003616343 02329037 RUNNELLS, AARON JAMIL     05/15/13 1501        05/23/13 0835             003136859201010 03 040000 180 DF
 003616355 02675198 MAJOR, JOE AARON          05/15/13 1549        05/23/13 0743             025OOC000013307 02 050000 OOC
